<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Freedom, Strings Attached</title>
	<atom:link href="http://blog.nwf.org/2006/08/energy-freedom-strings-attached/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nwf.org/2006/08/energy-freedom-strings-attached/</link>
	<description>The National Wildlife Federation&#039;s blog</description>
	<lastBuildDate>Fri, 17 May 2013 17:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Robert</title>
		<link>http://blog.nwf.org/2006/08/energy-freedom-strings-attached/comment-page-1/#comment-2690</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 11 Aug 2006 02:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/2006/08/06/energy-freedom-strings-attached/#comment-2690</guid>
		<description><![CDATA[Help SAVE the ANWR - Arctic National Wildlife Refuge. STOP any corrupt opening in America&#039;s Artic Refudge. Small chance of recieving any leasing revenue and royalty revenue in the USA due to the increase of inflation and world oil consumption. Aside from the fact that the oil will take 10 years to bring to market and will only satisfy the US&#039;s demand for oil for ONE year. More shocking than this is the fact that there is nothing in the current ENERGY Bill to reduce oil consumption. Bring Energy Freedom to the USA.
]]></description>
		<content:encoded><![CDATA[<p>Help SAVE the ANWR &#8211; Arctic National Wildlife Refuge. STOP any corrupt opening in America&#8217;s Artic Refudge. Small chance of recieving any leasing revenue and royalty revenue in the USA due to the increase of inflation and world oil consumption. Aside from the fact that the oil will take 10 years to bring to market and will only satisfy the US&#8217;s demand for oil for ONE year. More shocking than this is the fact that there is nothing in the current ENERGY Bill to reduce oil consumption. Bring Energy Freedom to the USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://blog.nwf.org/2006/08/energy-freedom-strings-attached/comment-page-1/#comment-5006</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 11 Aug 2006 02:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/2006/08/06/energy-freedom-strings-attached/#comment-5006</guid>
		<description><![CDATA[Help SAVE the ANWR - Arctic National Wildlife Refuge. STOP any corrupt opening in America&#039;s Artic Refudge. Small chance of recieving any leasing revenue and royalty revenue in the USA due to the increase of inflation and world oil consumption. Aside from the fact that the oil will take 10 years to bring to market and will only satisfy the US&#039;s demand for oil for ONE year. More shocking than this is the fact that there is nothing in the current ENERGY Bill to reduce oil consumption. Bring Energy Freedom to the USA.]]></description>
		<content:encoded><![CDATA[<p>Help SAVE the ANWR &#8211; Arctic National Wildlife Refuge. STOP any corrupt opening in America&#8217;s Artic Refudge. Small chance of recieving any leasing revenue and royalty revenue in the USA due to the increase of inflation and world oil consumption. Aside from the fact that the oil will take 10 years to bring to market and will only satisfy the US&#8217;s demand for oil for ONE year. More shocking than this is the fact that there is nothing in the current ENERGY Bill to reduce oil consumption. Bring Energy Freedom to the USA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
