<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TransCanada Flip-Flops on Keystone XL&#8217;s Impact on Oil Prices</title>
	<atom:link href="http://blog.nwf.org/2011/04/transcanada-flip-flops-on-keystone-xls-oil-price-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nwf.org/2011/04/transcanada-flip-flops-on-keystone-xls-oil-price-impact/</link>
	<description>The National Wildlife Federation&#039;s blog</description>
	<lastBuildDate>Mon, 20 May 2013 19:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tar sands oil and Keystone XL&#8217;s dirty secret &#124; Bernie Sanders - World Bad News : World Bad News</title>
		<link>http://blog.nwf.org/2011/04/transcanada-flip-flops-on-keystone-xls-oil-price-impact/comment-page-1/#comment-11430</link>
		<dc:creator>Tar sands oil and Keystone XL&#8217;s dirty secret &#124; Bernie Sanders - World Bad News : World Bad News</dc:creator>
		<pubDate>Sat, 03 Dec 2011 19:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/?p=18638#comment-11430</guid>
		<description><![CDATA[[...] Department officials surveillance a appetite confidence advantages of Keystone XL, though TransCanada itself admits that by stealing an oil oversupply in a Midwest, a tube would outcome in &amp;... that should net Canadian oil producers a $1.9bn boost in income during a responsibility of American [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Department officials surveillance a appetite confidence advantages of Keystone XL, though TransCanada itself admits that by stealing an oil oversupply in a Midwest, a tube would outcome in &amp;&#8230; that should net Canadian oil producers a $1.9bn boost in income during a responsibility of American [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Critical Herald</title>
		<link>http://blog.nwf.org/2011/04/transcanada-flip-flops-on-keystone-xls-oil-price-impact/comment-page-1/#comment-11360</link>
		<dc:creator>Critical Herald</dc:creator>
		<pubDate>Tue, 15 Nov 2011 04:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/?p=18638#comment-11360</guid>
		<description><![CDATA[[...] Canadian oil producers a $1.9bn increase in revenue at the expense of American consumers.  Senator Wyden wrote, It has been brought to my attention that documents and testimony indicate that at least [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Canadian oil producers a $1.9bn increase in revenue at the expense of American consumers.  Senator Wyden wrote, It has been brought to my attention that documents and testimony indicate that at least [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keystone XL Pipeline: Is it Worth the Cost? &#171; Critical Herald</title>
		<link>http://blog.nwf.org/2011/04/transcanada-flip-flops-on-keystone-xls-oil-price-impact/comment-page-1/#comment-11359</link>
		<dc:creator>Keystone XL Pipeline: Is it Worth the Cost? &#171; Critical Herald</dc:creator>
		<pubDate>Tue, 15 Nov 2011 04:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/?p=18638#comment-11359</guid>
		<description><![CDATA[[...] Canadian oil producers a $1.9bn increase in revenue at the expense of American consumers.  Senator Wyden wrote, It has been brought to my attention that documents and testimony indicate that at least [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Canadian oil producers a $1.9bn increase in revenue at the expense of American consumers.  Senator Wyden wrote, It has been brought to my attention that documents and testimony indicate that at least [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
