<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Old Pipeline New Risks</title>
	<atom:link href="http://blog.nwf.org/2011/10/old-pipeline-new-risks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nwf.org/2011/10/old-pipeline-new-risks/</link>
	<description>The National Wildlife Federation&#039;s blog</description>
	<lastBuildDate>Sat, 18 May 2013 23:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Take Action: Prevent Great Lakes Tar Sands Spills : Wildlife Promise</title>
		<link>http://blog.nwf.org/2011/10/old-pipeline-new-risks/comment-page-1/#comment-18246</link>
		<dc:creator>Take Action: Prevent Great Lakes Tar Sands Spills : Wildlife Promise</dc:creator>
		<pubDate>Mon, 22 Apr 2013 18:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/?p=34040#comment-18246</guid>
		<description><![CDATA[[...] Despite major issues with pipeline safety regulations and safety regulators telling Enbridge their pipelines are not safe, Enbridge has been allowed to max out pipelines running in, around and through the Great Lakes, so that they can increase profit and eventually feed international markets with tar sands. Some of the pipelines being pushed to their limits are 60 years old and run under the Great Lakes for miles! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Despite major issues with pipeline safety regulations and safety regulators telling Enbridge their pipelines are not safe, Enbridge has been allowed to max out pipelines running in, around and through the Great Lakes, so that they can increase profit and eventually feed international markets with tar sands. Some of the pipelines being pushed to their limits are 60 years old and run under the Great Lakes for miles! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Issue Briefs Part 1: Tar Sands &#171; Michigan Student Sustainability Coalition</title>
		<link>http://blog.nwf.org/2011/10/old-pipeline-new-risks/comment-page-1/#comment-17427</link>
		<dc:creator>Issue Briefs Part 1: Tar Sands &#171; Michigan Student Sustainability Coalition</dc:creator>
		<pubDate>Tue, 18 Dec 2012 14:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/?p=34040#comment-17427</guid>
		<description><![CDATA[[...] you look at that map again you’ll see Line 5, the one that goes right through the straits of Makinac and in between Lake Michigan and Lake [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you look at that map again you’ll see Line 5, the one that goes right through the straits of Makinac and in between Lake Michigan and Lake [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaking News: Enbridge Issued Civil Penalties for 2010 Tar Sands Oil Spill : Wildlife Promise</title>
		<link>http://blog.nwf.org/2011/10/old-pipeline-new-risks/comment-page-1/#comment-16382</link>
		<dc:creator>Breaking News: Enbridge Issued Civil Penalties for 2010 Tar Sands Oil Spill : Wildlife Promise</dc:creator>
		<pubDate>Tue, 03 Jul 2012 15:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/?p=34040#comment-16382</guid>
		<description><![CDATA[[...] to have a spill of this size. In addition, any other pipeline that Enbridge operates, including Line 5 that runs under the Straits of Mackinaw, needs to have a thorough investigation into its integrity (by a third party) before Enbridge is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to have a spill of this size. In addition, any other pipeline that Enbridge operates, including Line 5 that runs under the Straits of Mackinaw, needs to have a thorough investigation into its integrity (by a third party) before Enbridge is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Great Lakes: Dumping Ground for Tar Sands Oil : Wildlife Promise</title>
		<link>http://blog.nwf.org/2011/10/old-pipeline-new-risks/comment-page-1/#comment-14743</link>
		<dc:creator>The Great Lakes: Dumping Ground for Tar Sands Oil : Wildlife Promise</dc:creator>
		<pubDate>Thu, 17 May 2012 20:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/?p=34040#comment-14743</guid>
		<description><![CDATA[[...] some time now the Great Lakes states have been one of the lead transporters for raw tar sands oil. This issue came to light after one of the largest tar sands inland oil [...]]]></description>
		<content:encoded><![CDATA[<p>[...] some time now the Great Lakes states have been one of the lead transporters for raw tar sands oil. This issue came to light after one of the largest tar sands inland oil [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
