<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Great Lakes: New Dumping Ground for Tar Sands Oil</title>
	<atom:link href="http://blog.nwf.org/2012/05/the-great-lakes-enbridges-dumping-ground/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nwf.org/2012/05/the-great-lakes-enbridges-dumping-ground/</link>
	<description>The National Wildlife Federation&#039;s blog</description>
	<lastBuildDate>Mon, 20 May 2013 16:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Enbridge&#8217;s nose grows a lot longer : Wildlife Promise</title>
		<link>http://blog.nwf.org/2012/05/the-great-lakes-enbridges-dumping-ground/comment-page-1/#comment-17880</link>
		<dc:creator>Enbridge&#8217;s nose grows a lot longer : Wildlife Promise</dc:creator>
		<pubDate>Thu, 14 Mar 2013 17:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=57886#comment-17880</guid>
		<description><![CDATA[[...] this point is extremely important considering the flood of tar sands pipeline projects hitting the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] this point is extremely important considering the flood of tar sands pipeline projects hitting the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Issue Briefs Part 1: Tar Sands &#171; Michigan Student Sustainability Coalition</title>
		<link>http://blog.nwf.org/2012/05/the-great-lakes-enbridges-dumping-ground/comment-page-1/#comment-17425</link>
		<dc:creator>Issue Briefs Part 1: Tar Sands &#171; Michigan Student Sustainability Coalition</dc:creator>
		<pubDate>Mon, 17 Dec 2012 22:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=57886#comment-17425</guid>
		<description><![CDATA[[...] most near and dear to our hearts, right through Michigan and the Great Lakes. Here’s a map and great post from NWF’s Beth Wallace about Enbridge’s plans to build an international tar sands pipeline [...]]]></description>
		<content:encoded><![CDATA[<p>[...] most near and dear to our hearts, right through Michigan and the Great Lakes. Here’s a map and great post from NWF’s Beth Wallace about Enbridge’s plans to build an international tar sands pipeline [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tar Sands Oil Horrors</title>
		<link>http://blog.nwf.org/2012/05/the-great-lakes-enbridges-dumping-ground/comment-page-1/#comment-17558</link>
		<dc:creator>Tar Sands Oil Horrors</dc:creator>
		<pubDate>Sat, 15 Dec 2012 09:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=57886#comment-17558</guid>
		<description><![CDATA[Enbridge leaves wipes at it&#039;s &quot;parks&quot; along the river to make it easier for us to wipe the oil off our skin and any items that may become soiled with this dirty oil, however the wipes are off white with grey and black fibers enmeshed in them. If they were white, you would be able to tell when all the filthy oil was wiped off. With these clever little wipes you can never tell if there is still oil remaining OR how much gunk was really there to begin with!]]></description>
		<content:encoded><![CDATA[<p>Enbridge leaves wipes at it&#8217;s &#8220;parks&#8221; along the river to make it easier for us to wipe the oil off our skin and any items that may become soiled with this dirty oil, however the wipes are off white with grey and black fibers enmeshed in them. If they were white, you would be able to tell when all the filthy oil was wiped off. With these clever little wipes you can never tell if there is still oil remaining OR how much gunk was really there to begin with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Monster Rises: Enbridge&#8217;s Tar Sands Frankenstein : Wildlife Promise</title>
		<link>http://blog.nwf.org/2012/05/the-great-lakes-enbridges-dumping-ground/comment-page-1/#comment-17102</link>
		<dc:creator>A Monster Rises: Enbridge&#8217;s Tar Sands Frankenstein : Wildlife Promise</dc:creator>
		<pubDate>Fri, 19 Oct 2012 14:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=57886#comment-17102</guid>
		<description><![CDATA[[...] already taken a look at Enbridge&#8217;s covert plans in New England and the Great Lakes region, but they&#8217;re jumping into the ring in the Midwest and Texas, too: Enbridge is trying [...]]]></description>
		<content:encoded><![CDATA[<p>[...] already taken a look at Enbridge&#8217;s covert plans in New England and the Great Lakes region, but they&#8217;re jumping into the ring in the Midwest and Texas, too: Enbridge is trying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oil Spill at Michigan&#8217;s Capital : Wildlife Promise</title>
		<link>http://blog.nwf.org/2012/05/the-great-lakes-enbridges-dumping-ground/comment-page-1/#comment-16622</link>
		<dc:creator>Oil Spill at Michigan&#8217;s Capital : Wildlife Promise</dc:creator>
		<pubDate>Thu, 19 Jul 2012 17:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=57886#comment-16622</guid>
		<description><![CDATA[[...] NWF photo: Human oil spill in Michigan&#8217;s CapitalThis Human Oil Spill event comes on the heels of a scathing report by the National Transportation Safety Board (NTSB) lambasting the company for its poor response to the worst inland oil spill in the nation’s history. Despite numerous questions about the company’s ability to safely operate a major oil pipeline, Enbridge continues to move forward with expanding its massive Lakehead pipeline system, including Line 6B. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] NWF photo: Human oil spill in Michigan&#8217;s CapitalThis Human Oil Spill event comes on the heels of a scathing report by the National Transportation Safety Board (NTSB) lambasting the company for its poor response to the worst inland oil spill in the nation’s history. Despite numerous questions about the company’s ability to safely operate a major oil pipeline, Enbridge continues to move forward with expanding its massive Lakehead pipeline system, including Line 6B. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Verdict is Here for Enbridge Energy Tar Sands Oil Spill : Wildlife Promise</title>
		<link>http://blog.nwf.org/2012/05/the-great-lakes-enbridges-dumping-ground/comment-page-1/#comment-16523</link>
		<dc:creator>The Verdict is Here for Enbridge Energy Tar Sands Oil Spill : Wildlife Promise</dc:creator>
		<pubDate>Tue, 10 Jul 2012 13:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=57886#comment-16523</guid>
		<description><![CDATA[[...] happened?&#8221;, the State of Michigan and the federal government are allowing Enbridge Energy to build an additional pipeline along this decrepit pipeline, which will have the ability to triple the amount of tar sands oil flowing through the Great [...]]]></description>
		<content:encoded><![CDATA[<p>[...] happened?&#8221;, the State of Michigan and the federal government are allowing Enbridge Energy to build an additional pipeline along this decrepit pipeline, which will have the ability to triple the amount of tar sands oil flowing through the Great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaking News: Enbridge Issued Civil Penalties for 2010 Tar Sands Oil Spill : Wildlife Promise</title>
		<link>http://blog.nwf.org/2012/05/the-great-lakes-enbridges-dumping-ground/comment-page-1/#comment-16381</link>
		<dc:creator>Breaking News: Enbridge Issued Civil Penalties for 2010 Tar Sands Oil Spill : Wildlife Promise</dc:creator>
		<pubDate>Tue, 03 Jul 2012 15:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=57886#comment-16381</guid>
		<description><![CDATA[[...] of this happens while Enbridge is trying to double (and perhaps triple) the amount of tar sands oil that pumps through the very pipeline that burst two [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of this happens while Enbridge is trying to double (and perhaps triple) the amount of tar sands oil that pumps through the very pipeline that burst two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle BarlondSmith</title>
		<link>http://blog.nwf.org/2012/05/the-great-lakes-enbridges-dumping-ground/comment-page-1/#comment-15095</link>
		<dc:creator>Michelle BarlondSmith</dc:creator>
		<pubDate>Tue, 29 May 2012 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=57886#comment-15095</guid>
		<description><![CDATA[As an inpacted resident from the Michigan spill 1.1 million gallons and climbing of tar sand oil into the Kalamazoo river, I have watched the devastation of the communities involved.  It is time to change the way we as a nation perceive our energy policy.  ]]></description>
		<content:encoded><![CDATA[<p>As an inpacted resident from the Michigan spill 1.1 million gallons and climbing of tar sand oil into the Kalamazoo river, I have watched the devastation of the communities involved.  It is time to change the way we as a nation perceive our energy policy.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In the news: More Conservative cuts devastate BC environmental protection, Coast Guard &#124; Northwest Coast Energy News</title>
		<link>http://blog.nwf.org/2012/05/the-great-lakes-enbridges-dumping-ground/comment-page-1/#comment-14831</link>
		<dc:creator>In the news: More Conservative cuts devastate BC environmental protection, Coast Guard &#124; Northwest Coast Energy News</dc:creator>
		<pubDate>Sun, 20 May 2012 23:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=57886#comment-14831</guid>
		<description><![CDATA[[...] The Great Lakes: New Dumping Ground for Tar Sands Oil This past week, Enbridge officially announced plans to expand the Lakehead Pipeline system in an effort to pump even more tar sands oil t&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Great Lakes: New Dumping Ground for Tar Sands Oil This past week, Enbridge officially announced plans to expand the Lakehead Pipeline system in an effort to pump even more tar sands oil t&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Wallace</title>
		<link>http://blog.nwf.org/2012/05/the-great-lakes-enbridges-dumping-ground/comment-page-1/#comment-14807</link>
		<dc:creator>Beth Wallace</dc:creator>
		<pubDate>Sat, 19 May 2012 18:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=57886#comment-14807</guid>
		<description><![CDATA[Kl-fry, 
This project is not to benefit us or the US. This oil will go to other countries, while all the risks of transporting it and refining it stays in here. In fact, NPR was just reporting that gas prices are set to increase in the Midwest as this oil travels elsewhere through the projects I&#039;ve mentioned above!  
Our country needs to focus on alternative energy sources and if support was behind them, we could live just as comfortable (perhaps even better since our air, water and land will stay pollution free). Many countries have developed societies that can live largely without fossile fuels - a great resource is the &quot;Third Industrial Revolution&quot;. 
I wish I could agree that we live in a country that is leaps and bounds ahead, when it comes to industrial practices, but that&#039;s simply not true. If you review the process for extrating Tar Sands oil, you&#039;ll see what I mean. We can not support these kinds of projects and we most definitely need there to be more environmental considerations when projects like this are considered..]]></description>
		<content:encoded><![CDATA[<p>Kl-fry, <br />
This project is not to benefit us or the US. This oil will go to other countries, while all the risks of transporting it and refining it stays in here. In fact, NPR was just reporting that gas prices are set to increase in the Midwest as this oil travels elsewhere through the projects I&#8217;ve mentioned above!  <br />
Our country needs to focus on alternative energy sources and if support was behind them, we could live just as comfortable (perhaps even better since our air, water and land will stay pollution free). Many countries have developed societies that can live largely without fossile fuels &#8211; a great resource is the &#8220;Third Industrial Revolution&#8221;. <br />
I wish I could agree that we live in a country that is leaps and bounds ahead, when it comes to industrial practices, but that&#8217;s simply not true. If you review the process for extrating Tar Sands oil, you&#8217;ll see what I mean. We can not support these kinds of projects and we most definitely need there to be more environmental considerations when projects like this are considered..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
