<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Verdict is Here for Enbridge Energy Tar Sands Oil Spill</title>
	<atom:link href="http://blog.nwf.org/2012/07/the-verdict-is-here-for-enbridge-energy-tar-sands-oil-spill/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nwf.org/2012/07/the-verdict-is-here-for-enbridge-energy-tar-sands-oil-spill/</link>
	<description>The National Wildlife Federation&#039;s blog</description>
	<lastBuildDate>Sat, 25 May 2013 19:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The Lies of a Tar Sands Spill — Take Two : Wildlife Promise</title>
		<link>http://blog.nwf.org/2012/07/the-verdict-is-here-for-enbridge-energy-tar-sands-oil-spill/comment-page-1/#comment-18088</link>
		<dc:creator>The Lies of a Tar Sands Spill — Take Two : Wildlife Promise</dc:creator>
		<pubDate>Wed, 03 Apr 2013 16:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=63174#comment-18088</guid>
		<description><![CDATA[[...] Similarly, Enbridge had to be told about their million gallon spill – that tar sands spill went unreported for almost 17 hours and impacted nearly 40 miles of the Kalamazoo River! A State of Emergency was issued by the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Similarly, Enbridge had to be told about their million gallon spill – that tar sands spill went unreported for almost 17 hours and impacted nearly 40 miles of the Kalamazoo River! A State of Emergency was issued by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enbridge&#8217;s nose grows a lot longer : Wildlife Promise</title>
		<link>http://blog.nwf.org/2012/07/the-verdict-is-here-for-enbridge-energy-tar-sands-oil-spill/comment-page-1/#comment-17882</link>
		<dc:creator>Enbridge&#8217;s nose grows a lot longer : Wildlife Promise</dc:creator>
		<pubDate>Thu, 14 Mar 2013 17:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=63174#comment-17882</guid>
		<description><![CDATA[[...] is a little shocking. Our leaders should be demanding that regulators and pipeline operators make immediate changes to spill response plans to address this very issue, and no tar sands pipelines should be expanded or constructed until [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a little shocking. Our leaders should be demanding that regulators and pipeline operators make immediate changes to spill response plans to address this very issue, and no tar sands pipelines should be expanded or constructed until [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oil Spill at Michigan&#8217;s Capital : Wildlife Promise</title>
		<link>http://blog.nwf.org/2012/07/the-verdict-is-here-for-enbridge-energy-tar-sands-oil-spill/comment-page-1/#comment-16623</link>
		<dc:creator>Oil Spill at Michigan&#8217;s Capital : Wildlife Promise</dc:creator>
		<pubDate>Thu, 19 Jul 2012 17:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=63174#comment-16623</guid>
		<description><![CDATA[[...] Michigan&#8217;s CapitalThis Human Oil Spill event comes on the heels of a scathing report by the National Transportation Safety Board (NTSB) lambasting the company for its poor response to the worst inland oil spill in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Michigan&#8217;s CapitalThis Human Oil Spill event comes on the heels of a scathing report by the National Transportation Safety Board (NTSB) lambasting the company for its poor response to the worst inland oil spill in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
