<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Monster Rises: Enbridge&#8217;s Tar Sands Frankenstein</title>
	<atom:link href="http://blog.nwf.org/2012/09/a-monster-rises-enbridges-tar-sands-frankenstein/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nwf.org/2012/09/a-monster-rises-enbridges-tar-sands-frankenstein/</link>
	<description>The National Wildlife Federation&#039;s blog</description>
	<lastBuildDate>Thu, 23 May 2013 12:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: BREAKING: Enbridge Tar Sands Pipeline Accident in Minnesota : Wildlife Promise</title>
		<link>http://blog.nwf.org/2012/09/a-monster-rises-enbridges-tar-sands-frankenstein/comment-page-1/#comment-18280</link>
		<dc:creator>BREAKING: Enbridge Tar Sands Pipeline Accident in Minnesota : Wildlife Promise</dc:creator>
		<pubDate>Wed, 24 Apr 2013 23:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=67082#comment-18280</guid>
		<description><![CDATA[[...] currently under review for a truly giant expansion that would double its capacity and make it the biggest tar sands pipeline in the United States. That&#8217;s right &#8212; bigger than Keystone 1, Keystone XL, or the Northeast pipeline, capable [...]]]></description>
		<content:encoded><![CDATA[<p>[...] currently under review for a truly giant expansion that would double its capacity and make it the biggest tar sands pipeline in the United States. That&#8217;s right &#8212; bigger than Keystone 1, Keystone XL, or the Northeast pipeline, capable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Take Action: Prevent Great Lakes Tar Sands Spills : Wildlife Promise</title>
		<link>http://blog.nwf.org/2012/09/a-monster-rises-enbridges-tar-sands-frankenstein/comment-page-1/#comment-18248</link>
		<dc:creator>Take Action: Prevent Great Lakes Tar Sands Spills : Wildlife Promise</dc:creator>
		<pubDate>Mon, 22 Apr 2013 18:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=67082#comment-18248</guid>
		<description><![CDATA[[...] crude is not to benefit the Midwest or the U.S. – Enbridge has already started to pump tar sands south for export and has plans to do the same out east. This means that we are assuming an increased risk of much [...]]]></description>
		<content:encoded><![CDATA[<p>[...] crude is not to benefit the Midwest or the U.S. – Enbridge has already started to pump tar sands south for export and has plans to do the same out east. This means that we are assuming an increased risk of much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://blog.nwf.org/2012/09/a-monster-rises-enbridges-tar-sands-frankenstein/comment-page-1/#comment-17680</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Sat, 02 Feb 2013 22:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=67082#comment-17680</guid>
		<description><![CDATA[OOPs - Your numbers are correct. You were quoting gallons, and I was using barrels per day, and since there are about 42 gallons in a barrel, your numbers are correct. Apologies!]]></description>
		<content:encoded><![CDATA[<p>OOPs &#8211; Your numbers are correct. You were quoting gallons, and I was using barrels per day, and since there are about 42 gallons in a barrel, your numbers are correct. Apologies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pipeline Companies&#8217; Crude Behavior Exposed : Wildlife Promise</title>
		<link>http://blog.nwf.org/2012/09/a-monster-rises-enbridges-tar-sands-frankenstein/comment-page-1/#comment-17459</link>
		<dc:creator>Pipeline Companies&#8217; Crude Behavior Exposed : Wildlife Promise</dc:creator>
		<pubDate>Wed, 16 Jan 2013 21:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=67082#comment-17459</guid>
		<description><![CDATA[[...] sands spill cleanup workshops. And in the Midwest, Enbridge Inc. is plowing ahead with a massive expansion plan despite the lingering effects of the biggest inland oil spill in US history, the 2010 Kalamazoo [...]]]></description>
		<content:encoded><![CDATA[<p>[...] sands spill cleanup workshops. And in the Midwest, Enbridge Inc. is plowing ahead with a massive expansion plan despite the lingering effects of the biggest inland oil spill in US history, the 2010 Kalamazoo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://blog.nwf.org/2012/09/a-monster-rises-enbridges-tar-sands-frankenstein/comment-page-1/#comment-17586</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Fri, 11 Jan 2013 20:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=67082#comment-17586</guid>
		<description><![CDATA[Could you please check your numbers? The numbers of 35 million are quite high - don&#039;t get me wrong, I&#039;m all for stopping this flow of oil, but the amount of oil is NOT this high. For example, in MN, Enbridge&#039;s pipelines are sending about 1.7 million barrels per day of toxic sludge - and they have applied for capacity increases of up to 800,000 barrels total on the Alberta Clipper line. That would raise MN&#039;s output to over 2 million bpd. Some of the oil flowing in from ND/Canada about equals what is directed down to the Twin Cities via the MPL line. But as I count it,  this number is not even close to 35 million. Is it possible that you added all the capacities of all the lines together, instead of thinking of the oil flowing en mass from Alberta down to the Coast, etc. Each pipeline&#039;s capacity is fed from Canada or North Dakota in Enbridge&#039;s case - the same oil starts in Canada and flows along the route. I want to stop the flow of ALberta Bitumen, but we have to work together and all get the facts right.]]></description>
		<content:encoded><![CDATA[<p>Could you please check your numbers? The numbers of 35 million are quite high &#8211; don&#8217;t get me wrong, I&#8217;m all for stopping this flow of oil, but the amount of oil is NOT this high. For example, in MN, Enbridge&#8217;s pipelines are sending about 1.7 million barrels per day of toxic sludge &#8211; and they have applied for capacity increases of up to 800,000 barrels total on the Alberta Clipper line. That would raise MN&#8217;s output to over 2 million bpd. Some of the oil flowing in from ND/Canada about equals what is directed down to the Twin Cities via the MPL line. But as I count it,  this number is not even close to 35 million. Is it possible that you added all the capacities of all the lines together, instead of thinking of the oil flowing en mass from Alberta down to the Coast, etc. Each pipeline&#8217;s capacity is fed from Canada or North Dakota in Enbridge&#8217;s case &#8211; the same oil starts in Canada and flows along the route. I want to stop the flow of ALberta Bitumen, but we have to work together and all get the facts right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace Adams</title>
		<link>http://blog.nwf.org/2012/09/a-monster-rises-enbridges-tar-sands-frankenstein/comment-page-1/#comment-17295</link>
		<dc:creator>Grace Adams</dc:creator>
		<pubDate>Thu, 08 Nov 2012 10:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=67082#comment-17295</guid>
		<description><![CDATA[We need to BUY those Alberta tar sand oil reserves as reserves BEFORE anybody else can buy them to be delivered and burned.]]></description>
		<content:encoded><![CDATA[<p>We need to BUY those Alberta tar sand oil reserves as reserves BEFORE anybody else can buy them to be delivered and burned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Insko</title>
		<link>http://blog.nwf.org/2012/09/a-monster-rises-enbridges-tar-sands-frankenstein/comment-page-1/#comment-17001</link>
		<dc:creator>Jeffrey Insko</dc:creator>
		<pubDate>Thu, 27 Sep 2012 16:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=67082#comment-17001</guid>
		<description><![CDATA[Enbridge is perfecting (or trying to) the piece-meal approach (and circumventing regulatory oversight) in Michigan with its Line 6B project. I hope that local residents across and within states will talk to and learn from one another. Thank you for helping connect THOSE dots!


Jeff
http://grangehallpress.com/Enbridgeblog]]></description>
		<content:encoded><![CDATA[<p>Enbridge is perfecting (or trying to) the piece-meal approach (and circumventing regulatory oversight) in Michigan with its Line 6B project. I hope that local residents across and within states will talk to and learn from one another. Thank you for helping connect THOSE dots!</p>
<p>Jeff<br />
<a href="http://grangehallpress.com/Enbridgeblog" rel="nofollow">http://grangehallpress.com/Enbridgeblog</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
