<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll &#8211; Keystone XL Pummeled by Clean Energy</title>
	<atom:link href="http://blog.nwf.org/2012/11/poll-keystone-xl-pummeled-by-clean-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nwf.org/2012/11/poll-keystone-xl-pummeled-by-clean-energy/</link>
	<description>The National Wildlife Federation&#039;s blog</description>
	<lastBuildDate>Thu, 23 May 2013 20:37:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 5 Reasons Why Obama Should Reject The Keystone XL Pipeline &#171; Martinis at The Blue Max</title>
		<link>http://blog.nwf.org/2012/11/poll-keystone-xl-pummeled-by-clean-energy/comment-page-1/#comment-17395</link>
		<dc:creator>5 Reasons Why Obama Should Reject The Keystone XL Pipeline &#171; Martinis at The Blue Max</dc:creator>
		<pubDate>Wed, 21 Nov 2012 19:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=70614#comment-17395</guid>
		<description><![CDATA[[...] voters say they have a favorable impression of renewable energy. In a Zogby poll released today, only 12 percent of respondents said that the Keystone XL tar sands pipeline was a “priority.” Meanwhile, 48 percent [...]]]></description>
		<content:encoded><![CDATA[<p>[...] voters say they have a favorable impression of renewable energy. In a Zogby poll released today, only 12 percent of respondents said that the Keystone XL tar sands pipeline was a “priority.” Meanwhile, 48 percent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thousands Rally at White House to Stop Keystone XL : Wildlife Promise</title>
		<link>http://blog.nwf.org/2012/11/poll-keystone-xl-pummeled-by-clean-energy/comment-page-1/#comment-17387</link>
		<dc:creator>Thousands Rally at White House to Stop Keystone XL : Wildlife Promise</dc:creator>
		<pubDate>Mon, 19 Nov 2012 18:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=70614#comment-17387</guid>
		<description><![CDATA[[...] released a poll that showed that Americans—and, overwhelmingly, independent voters—would much rather commit to renewable energy than Keystone XL and other polluting projects. On Sunday, surrounded by older activists, kids in oversized [...]]]></description>
		<content:encoded><![CDATA[<p>[...] released a poll that showed that Americans—and, overwhelmingly, independent voters—would much rather commit to renewable energy than Keystone XL and other polluting projects. On Sunday, surrounded by older activists, kids in oversized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Activists Gather in DC: 5 Reasons Why Obama Should Reject The Keystone XL Pipeline &#124; &#34;Global Possibilities&#34;</title>
		<link>http://blog.nwf.org/2012/11/poll-keystone-xl-pummeled-by-clean-energy/comment-page-1/#comment-17383</link>
		<dc:creator>Activists Gather in DC: 5 Reasons Why Obama Should Reject The Keystone XL Pipeline &#124; &#34;Global Possibilities&#34;</dc:creator>
		<pubDate>Sun, 18 Nov 2012 22:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=70614#comment-17383</guid>
		<description><![CDATA[[...] voters say they have a favorable impression of renewable energy. In a Zogby poll released today, only 12 percent of respondents said that the Keystone XL tar sands pipeline was a “priority.” Meanwhile, 48 percent [...]]]></description>
		<content:encoded><![CDATA[<p>[...] voters say they have a favorable impression of renewable energy. In a Zogby poll released today, only 12 percent of respondents said that the Keystone XL tar sands pipeline was a “priority.” Meanwhile, 48 percent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Ravasio</title>
		<link>http://blog.nwf.org/2012/11/poll-keystone-xl-pummeled-by-clean-energy/comment-page-1/#comment-17364</link>
		<dc:creator>Pat Ravasio</dc:creator>
		<pubDate>Thu, 15 Nov 2012 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwf.org/?p=70614#comment-17364</guid>
		<description><![CDATA[President Obama needs to hear from us today -- that there is sufficient political will to address climate change. Yesterday, he said there was not. Today, he visits Sandy. He needs to come home to a very full mailbox. Here&#039;s the link to send him an email:  www.buckyworld.me]]></description>
		<content:encoded><![CDATA[<p>President Obama needs to hear from us today &#8212; that there is sufficient political will to address climate change. Yesterday, he said there was not. Today, he visits Sandy. He needs to come home to a very full mailbox. Here&#8217;s the link to send him an email:  <a href="http://www.buckyworld.me" rel="nofollow">http://www.buckyworld.me</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
