<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildlife Promise &#187; Jen Fournelle</title>
	<atom:link href="http://blog.nwf.org/author/fournellej/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nwf.org</link>
	<description>The National Wildlife Federation&#039;s blog</description>
	<lastBuildDate>Thu, 20 Jun 2013 04:33:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>You have the force&#8230;</title>
		<link>http://blog.nwf.org/2012/05/you-have-the-force/</link>
		<comments>http://blog.nwf.org/2012/05/you-have-the-force/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:34:38 +0000</pubDate>
		<dc:creator>Jen Fournelle</dc:creator>
				<category><![CDATA[Campus Solutions]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Campus Conservation Nationals]]></category>
		<category><![CDATA[campus ecology]]></category>
		<category><![CDATA[campus sustainability]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/?p=57044</guid>
		<description><![CDATA[Within you to reduce your energy usage!  UNC Asheville made a flashy video starring Flash, Energy Commander to encourage students to conserve energy during Campus Conservation Nationals.  UNC Asheville had five buildings participate, with some pretty steep competition.  As a... <a href="http://blog.nwf.org/2012/05/you-have-the-force/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>Within you to reduce your energy usage!  <a href="http://www.unca.edu/" target="_blank">UNC Asheville </a>made a flashy video starring Flash, Energy Commander to encourage students to conserve energy during <a href="http://www.competetoreduce.org" target="_blank">Campus Conservation Nationals.</a>  UNC Asheville had five buildings participate, with some pretty steep competition.  As a campus, they saved <a href="http://buildingdashboard.net/unca/" target="_blank">3,919 kWh of electricity </a>and had 145 people make specific commitments online to a specific energy-saving action.</p>
<p><a href="http://blog.nwf.org/2012/05/you-have-the-force/"><em>Click here to view the embedded video.</em></a></p>
<p><a title="CCN Videos" href="http://www.nwf.org/Global-Warming/Campus-Solutions/Chill-Out/Webcast/2012-Video-Page.aspx" target="_blank">Watch other campuses’ videos and see what they did to energize students.</a></p>
<p><a href="http://www.competetoreduce.org/results/" target="_blank">Overall Campus Conservation Nationals </a>saved 1,739,046 kWh of electricity and $157,925, equivalent to taking 151 US homes off the grid for year!  Not to mention the 1,554,814 gallons of water, equaling 10,365 shower hours!</p>
<p><a href="http://competetoreduce.org" target="_blank">Keep up to date with CCN and learn more about getting involved in next year’s competition.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2012/05/you-have-the-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campuses Are Racing to a Giga-watt!</title>
		<link>http://blog.nwf.org/2012/01/campuses-are-racing-to-a-giga-watt/</link>
		<comments>http://blog.nwf.org/2012/01/campuses-are-racing-to-a-giga-watt/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:35:19 +0000</pubDate>
		<dc:creator>Jen Fournelle</dc:creator>
				<category><![CDATA[Campus Solutions]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[campus ecology]]></category>
		<category><![CDATA[campus energy use]]></category>
		<category><![CDATA[campus sustainbility]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[green campus]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/?p=42635</guid>
		<description><![CDATA[In just a few short weeks Campus Conservation Nationals will be kicking off the 2012 competition!  Colleges and universities from across the country are gearing up to compete against each other to see who can reduce the most energy and... <a href="http://blog.nwf.org/2012/01/campuses-are-racing-to-a-giga-watt/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.nwf.org/2012/01/campuses-are-racing-to-a-giga-watt/ccn-poster-3/" rel="attachment wp-att-42681"><img class="alignleft size-medium wp-image-42681 " style="border: white 25px solid" src="http://b50ym1n8ryw31pmkr4671ui1c64.wpengine.netdna-cdn.com/wp-content/blogs.dir/11/files/2012/01/CCN-Poster2-195x300.jpg" alt="" width="195" height="300" /></a><strong>In just a few short weeks <a href="http://www.competetoreduce.org">Campus Conservation Nationals </a>will be kicking off the 2012 competition!</strong></p>
<p> Colleges and universities from across the country are gearing up to compete against each other to see who can reduce the most energy and conserve the most water.  There are over 150 campuses and 1700 buildings that will be participating.</p>
<p><strong>Last year’s pilot competition campuses saved $50,200, 508,000 kilowatt-hours and 816,000 pounds of carbon from being released into the atmosphere.</strong>  And that was only 40 schools.  With almost four times the number of participating campuses, this year’s savings are bound to add up fast.  The goal for all schools combined is to reduce energy by an entire giga-watt!</p>
<p> Last year students created videos highlighting how they were saving energy and what innovative strategies they were using to get the word out. <a href="http://www.youtube.com/user/CompeteToReduce">Check them out </a>and get ready for some more great videos and ideas this year.</p>
<p><strong>If your campus is participating, <a href="http://www.competetoreduce.org/participants/register/">sign up to be a dorm captain!</a> </strong>You can take the lead in your dorm and encourage your fellow students to reduce their energy and water. Tell us some of your strategies—how are you getting the word out, do you have any cool events planned?  If your school missed the deadline to sign up, don’t worry!  <a href="http://www.competetoreduce.org">Check back </a>to see how this year&#8217;s competition is going and start thinking about signing up for next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2012/01/campuses-are-racing-to-a-giga-watt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Are Doing It In the Dark—Are You?</title>
		<link>http://blog.nwf.org/2011/11/students-are-doing-it-in-the-dark-are-you/</link>
		<comments>http://blog.nwf.org/2011/11/students-are-doing-it-in-the-dark-are-you/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:05:08 +0000</pubDate>
		<dc:creator>Jen Fournelle</dc:creator>
				<category><![CDATA[Campus Solutions]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[campus ecology]]></category>
		<category><![CDATA[campus events]]></category>
		<category><![CDATA[campus sustainability]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Conserve Energy]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/campusecology/?p=2452</guid>
		<description><![CDATA[Last year marked the first year of Campus Conservation Nationals—a nationwide energy and resource savings competition. This year, we are expanding and want you to be a part of the fun! Check out one of the videos from schools that... <a href="http://blog.nwf.org/2011/11/students-are-doing-it-in-the-dark-are-you/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>Last year marked the first year of <a href="http://www.competetoreduce.org">Campus Conservation Nationals</a>—a nationwide energy and resource savings competition. This year, we are expanding and want you to be a part of the fun! Check out one of the videos from schools that participated last year.</p>
<p><a href="http://www.youtube.com/competetoreduce">See more videos from last year&#8217;s competition!</a></p>
<p><a href="http://www.nwf.org/Global-Warming/Campus-Solutions/Get-Involved/Chill-Out-and-CCN.aspx">National Wildlife Federation </a>is partnering with <a href="http://www.luciddesigngroup.com">Lucid</a>, <a href="http://www.centerforgreenschools.org">U.S. Green Building Council (USGBC)</a> and the <a href="http://www.ase.org">Alliance to Save Energy </a>to host <a href="http://www.competetoreduce.org">Campus Conservation Nationals</a> (CCN). Between February 6 and April 23, 2012, participating colleges and universites will compete in a 3-week (your choice of weeks) competition to achieve the greatest possible energy and water reductions in residence halls.</p>
<p>Participating schools will choose to compete against buildings on their own campus, in a state/regional competition or against a select group of peer institutions with savings from all participants accumulating as we strive to achieve a national goal of 1 gigawatt-hour!</p>
<p>We want you to join the competition and encourage each other to reduce electiricty and water usage! Still not sure you’re ready? <a href="http://online.nwf.org/site/Calendar?id=105601&amp;view=Detail">Join us at 2pm eastern on Thursday November 10 for a free webinar </a>to hear from the organizers. They will talk about the competition and answer any questions that may be holding you back from signing up right now.</p>
<p><a href="http://online.nwf.org/site/Calendar?id=105601&amp;view=Detail">Register for the free webinar today</a>!  Or jump in and <a href="http://www.competetoreduce.org">sign up for CCN!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2011/11/students-are-doing-it-in-the-dark-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Green in the Valley</title>
		<link>http://blog.nwf.org/2011/05/growing-green-in-the-valley/</link>
		<comments>http://blog.nwf.org/2011/05/growing-green-in-the-valley/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:38:36 +0000</pubDate>
		<dc:creator>Jen Fournelle</dc:creator>
				<category><![CDATA[Campus Solutions]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campus ecology]]></category>
		<category><![CDATA[campus events]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Conference/Event]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[greenforce initiative]]></category>
		<category><![CDATA[Habitats]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/campusecology/?p=1575</guid>
		<description><![CDATA[Blue Ridge Community College, a partner of the Greenforce Initiative, will host Growing Green in the Valley for agricultural producers, agri-tourism operations, and related businesses and interested individuals on Thursday, May 19 from 8:15 a.m. to 3 p.m. in the Plecker... <a href="http://blog.nwf.org/2011/05/growing-green-in-the-valley/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<div><span style="font-size: small;font-family: BroadbandICG"><span style="font-size: small;font-family: BroadbandICG"><a href="http://www.brcc.edu/growinggreen/"><img class="size-medium wp-image-1576 alignright" src="http://b50ym1n8ryw31pmkr4671ui1c64.wpengine.netdna-cdn.com/campusecology/files/2011/05/growing-green-final-282x300.png" alt="" width="282" height="300" /></a><a href="http://www.brcc.edu">Blue Ridge Community College</a>, a partner of the <a href="http://www.greenforceinitiative.org">Greenforce Initiative</a>, will host Growing Green in the Valley for agricultural producers, agri-tourism operations, and related businesses and interested individuals on Thursday, May 19 from 8:15 a.m. to 3 p.m. in the Plecker Workforce Center on the Weyers Cave campus. </span></span></div>
<div><span style="font-size: small;font-family: BroadbandICG"><span style="font-size: small;font-family: BroadbandICG"> </span></span></div>
<div><span style="font-size: small;font-family: BroadbandICG"><span style="font-size: small;font-family: BroadbandICG">The one-day symposium focuses on sustainable living and making the most of agricultural and agritourism enterprises, while also emphasizing the market appeal and benefits of environmentally-friendly practices. Senator Mark Warner will deliver the keynote address (via video teleconference). </span></span></div>
<div><span style="font-size: small;font-family: BroadbandICG"><span style="font-size: small;font-family: BroadbandICG"> </span></span></div>
<div><span style="font-size: small;font-family: BroadbandICG"><span style="font-size: small;font-family: BroadbandICG">Joel Salatin of <a href="http://www.polyfacefarms.com/">Polyface Inc</a>. and other experts will be there to share their knowledge.</span></span></div>
<div><span style="font-size: small;font-family: BroadbandICG"><span style="font-size: small;font-family: BroadbandICG"> </span></span></div>
<div><span style="font-size: small;font-family: BroadbandICG"><span style="font-size: small;font-family: BroadbandICG">Participants will have the opportunity to explore various topics with experts in the field in breakout sessions throughout the day including:<br />
• Farm bio-energy<br />
• Small scale wind and solar<br />
• Alternative fuel vehicles<br />
• Sustainability<br />
• Buying local, and much, much more!</span></span></div>
<div><span style="font-size: small;font-family: BroadbandICG"><span style="font-size: small;font-family: BroadbandICG"><br />
Attendees will also be able to visit exhibits sponsored by local agri-tourism businesses and organizations that provide resources and support for growing agriculturerelated enterprises.</span></span></div>
<div><span style="font-size: small;font-family: BroadbandICG"><span style="font-size: small;font-family: BroadbandICG"> </span></span></div>
<div><span style="font-size: small;font-family: BroadbandICG"><span style="font-size: small;font-family: BroadbandICG"><a href="http://www.brcc.edu/growinggreen/">Register today!</a></span></span></div>
<div><span style="font-size: small;font-family: BroadbandICG"><span style="font-size: small;font-family: BroadbandICG"> </span></span></div>
<div><span style="font-size: small;font-family: BroadbandICG"><span style="font-size: small;font-family: BroadbandICG">Can&#8217;t make it? Check back after May 19 to read our blog about some of the interesting things we learned and what came out of the day.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2011/05/growing-green-in-the-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chill Out this Earth Day with NWF!</title>
		<link>http://blog.nwf.org/2011/03/chill-out-this-earth-day-with-nwf/</link>
		<comments>http://blog.nwf.org/2011/03/chill-out-this-earth-day-with-nwf/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:53:48 +0000</pubDate>
		<dc:creator>Jen Fournelle</dc:creator>
				<category><![CDATA[Campus Solutions]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campus ecology]]></category>
		<category><![CDATA[campus events]]></category>
		<category><![CDATA[Chill Out]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/campusecology/?p=1524</guid>
		<description><![CDATA[On April 13, National Wildlife Federation will unveil the winners of the 2011 campus Chill Out competition!  These campuses are incredible examples of how the students, faculty and staff at colleges, universities and high schools are leading the way towards... <a href="http://blog.nwf.org/2011/03/chill-out-this-earth-day-with-nwf/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>On April 13, National Wildlife Federation will unveil the winners of the 2011 campus <a href="http://www.nwf.org/campusecology/chillout/entry.cfm">Chill Out competition! </a> These campuses are incredible examples of how the students, faculty and staff at colleges, universities and high schools are leading the way towards a sustainable and clean energy future.</p>
<p>We’re announcing the results in a free webcast – <a href="http://online.nwf.org/site/Calendar?id=104981&amp;view=Detail">Chill Out: Climate Action on Campus </a>that you can screen on your campus or on your laptop. Tune in to hear from leaders that have stepped up to lower their carbon footprints.</p>
<p>This year’s webcast features six amazing projects from all over the country.  Not only will you get to see what they are doing on campus, but you will hear directly from the students and staff that are leading these projects.</p>
<p><a href="http://online.nwf.org/site/Calendar?id=104981&amp;view=Detail">Register</a> to see who were this year&#8217;s competition winners, and what real ingenuity and leadership on campus looks like. We recommend you use Chill Out as a mobilizing tool, on its own or as part of your other Earth Day activities. We’ll even send you an organizing kit via email to help you plan. The webcast will be available at 9am on April 13, so you can download and view at your own convenience. The program lasts 30 minutes and is designed for students, faculty, staff and administrators.</p>
<p><a href="http://online.nwf.org/site/Calendar?id=104981&amp;view=Detail">Register today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2011/03/chill-out-this-earth-day-with-nwf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Jobs Innovation Fund Accepting Applications</title>
		<link>http://blog.nwf.org/2011/02/green-jobs-innovation-fund-accepting-applications/</link>
		<comments>http://blog.nwf.org/2011/02/green-jobs-innovation-fund-accepting-applications/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:26:42 +0000</pubDate>
		<dc:creator>Jen Fournelle</dc:creator>
				<category><![CDATA[Campus Solutions]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campus ecology]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[greenforce initiative]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/campusecology/?p=1447</guid>
		<description><![CDATA[The Department of Labor has announced the Green Jobs Innovation Fund competition to support opportunities in green industry sectors and occupations.  President Obama has called on the United States to have &#8220;the best educated, most competitive workforce in the world,&#8221;... <a href="http://blog.nwf.org/2011/02/green-jobs-innovation-fund-accepting-applications/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-1449" href="http://blog.nwf.org/campusecology/2011/02/green-jobs-innovation-fund-accepting-applications/greenjobz-759065/"><img class="alignleft size-medium wp-image-1449" src="http://b50ym1n8ryw31pmkr4671ui1c64.wpengine.netdna-cdn.com/campusecology/files/2011/02/greenjobz-759065-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>The Department of Labor has announced the <a href="http://www.dol.gov/opa/media/press/eta/ETA20110212.htm">Green Jobs Innovation Fund competition</a> to support opportunities in green industry sectors and occupations.  President Obama has called on the United States to have &#8220;the best educated, most competitive workforce in the world,&#8221; and one way to get there is through green jobs.</p>
<p>With <a href="www.greenforceinitiative.org">community colleges </a>involved in the training of half of the students that attend college, they provide the backbone of education for the nation&#8217;s workforce.  Green jobs programs are already in place at many community colleges and students are already seeing the value in them.  Many community colleges are struggling to continue these incredible programs without additional funding, so this announcement presents a great opportunity.</p>
<p>The Green Jobs Innovation Fund will award approximately $40 million to support five to eight grantees with awards ranging from $5 million to $8 million each.  Applicants include national and state organizations that work with local communities that currently offer career training programs and must benefit a minimum of six communities per grant.</p>
<p>The funds will enable organizations to develop training programs that incorporate green career pathways by forging linkages between apprenticeship programs and integrating technical and basic skills training through community-based partnerships.  The grants are tied to the Labor Department&#8217;s vision of increasing the number of individuals completing training programs with industry-recognized credentials and increasing the number of individuals completing training programs for employment in green jobs.</p>
<p>The deadline for these applications is March 29, 2011.  There is an informational webinar on February 25 at noon eastern regarding thee Green Jobs Innovation Fund.  Please tune into the webinar for more info, or view it at a later date as it will be available online.</p>
<p><a href="http://www.doleta.gov/grants/pdf/SGA-DFA-PY-10-07.pdf">View the full announcement and get more details on the Green Jobs Innovation Fund.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2011/02/green-jobs-innovation-fund-accepting-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Save Resources, Campuses get Creative–and Competitive</title>
		<link>http://blog.nwf.org/2010/11/to-save-resources-campuses-get-creative-and-competitive/</link>
		<comments>http://blog.nwf.org/2010/11/to-save-resources-campuses-get-creative-and-competitive/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 01:33:43 +0000</pubDate>
		<dc:creator>Jen Fournelle</dc:creator>
				<category><![CDATA[Campus Solutions]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[campus events]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[Sustainability Offices]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/campusecology/?p=843</guid>
		<description><![CDATA[Colleges and universities love a good rivalry with another school, whether competing in academics, sports, best food, or prettiest campus -- and now, energy and resource savings.  Add school pride and innate love of competition to students’ desire to make the world a better place and you get over 40 schools participating in the first ever Campus Conservation Nationals!  <a href="http://blog.nwf.org/2010/11/to-save-resources-campuses-get-creative-and-competitive/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-858" href="http://blog.nwf.org/campusecology/2010/11/to-save-resources-campuses-get-creative-and-competitive/phantomposter-2/"><img class="alignleft size-medium wp-image-858" src="http://b50ym1n8ryw31pmkr4671ui1c64.wpengine.netdna-cdn.com/campusecology/files/2010/11/phantomposter1-233x300.jpg" alt="" width="233" height="300" /></a>As anyone who has been on a college campus knows, there&#8217;s no shortage of school pride; just think of how many college sweatshirts you probably have in your own closet.  Colleges and universities love a good rivalry with another school, whether competing in academics, sports, best food, or prettiest campus &#8211; and now, energy and resource savings.  Add school pride and innate love of competition to students’ desire to make the world a better place and you get over 40 schools participating in the first ever <a href="http://www.competetoreduce.org">Campus Conservation Nationals!</a></p>
<p><a href="http://www.competetoreduce.org">Campus Conservation Nationals</a> is the first national electricity and water reduction competition on college and university campuses. With 40 institutions, 500 buildings and 120,000 students around North America participating, it&#8217;s also proving to be extremely popular. Each school is striving to be the top reducer during the three week competition, which ends November 19. The goal is to engage, educate, motivate and empower students across the country to modify their behavior to become better stewards of the resources used in residence halls, while positively contributing the carbon reduction efforts of their campuses.</p>
<p>All this energy reduction doesn&#8217;t mean that students are going to be sitting around alone in the dark in their dorm rooms, however; many campuses have been devising extremely creative ways to reduce their resource use that actually build positive experiences for students rather than depriving them of anything. <a href="http://www.youtube.com/watch?v=rmBPNQEn4cQ">The Phantom Hunter </a>is on the lookout for energy wasters at Humboldt State University.  Organizers at Brown University held a <a href="http://events.brown.edu/events/cal/CAL-00149399-2bde5f2c-012b-eb7d185c-0000007cevents@brown.edu/20101110T010000Z">Glee watching party</a> to encourage people to leave their rooms dark and gather to watch on just one TV.  <a href="http://www.youtube.com/watch?v=wgzZOwgrwJo">Radford University’s mascot, The Highlander </a>is scouting Radford’s campus to ensure students are using resources wisely. He is getting everyone involved, including Radford’s president!</p>
<p>Check out <a href="http://www.competetoreduce.org">www.competetoreduce.org</a> to see if your campus or alma mater is participating and find out what college is in the lead.  Don&#8217;t feel left out if your campus didn&#8217;t participate this year&#8211;find out the details and how to sign up for the 2011 competition today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2010/11/to-save-resources-campuses-get-creative-and-competitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you need to know before you go back-to-school shopping</title>
		<link>http://blog.nwf.org/2010/08/what-you-need-to-know-before-you-go-backtoschool-shopping/</link>
		<comments>http://blog.nwf.org/2010/08/what-you-need-to-know-before-you-go-backtoschool-shopping/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:49:16 +0000</pubDate>
		<dc:creator>Jen Fournelle</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[School Solutions]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/campusecology/2010/08/what-you-need-to-know-before-you-go-backtoschool-shopping/</guid>
		<description><![CDATA[As students and teachers ready for the upcoming school year, preparations are made—checking class schedules, figuring out the bus times, mapping out how far your apartment is from campus, and of course back-to-school shopping.  Who doesn’t remember the feeling of... <a href="http://blog.nwf.org/2010/08/what-you-need-to-know-before-you-go-backtoschool-shopping/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.nwf.org/a/6a00d8341ca02253ef013486757b3a970c-pi"></a><br />
As students and teachers ready for the upcoming school year, preparations are made—checking class schedules, figuring out the bus times, mapping out how far your apartment is from campus, and of course back-to-school shopping.  Who doesn’t remember the feeling of picking out a new back pack or lunch box before heading to school?  Or picking out your first day of class outfit.  Or more recently, getting a new computer or laptop to write your papers or grade your papers on.</p>
<p>With all of this back-to-school excitement, it’s easy to forget about the <a href="http://climatecounts.org/about.php" target="_blank">impacts our purchases</a> have on climate change.  Is there a way to know what companies are working to mitigate their effects on climate change?  Do companies listen when you tell them climate change is an important factor in you purchasing their products?  The answer to both is YES!</p>
<p><a href="http://blog.nwf.org/a/6a00d8341ca02253ef0133f3515e71970b-pi"></a><a href="http://blog.nwf.org/a/6a00d8341ca02253ef0133f3515e71970b-pi"></a><a href="http://blog.nwf.org/a/6a00d8341ca02253ef0133f3515e71970b-pi"></a>Your one-stop-shop for climate info on companies is <a href="http://www.climatecounts.org/" target="_blank">Climate Counts</a>.  They rate companies in many different sectors on their climate action, greenhouse gas reductions, stance on legislation and public reporting.  Companies are listening and are driven by the consumer.  This year, many of the companies rated by Climate Counts scored better than the previous year.  Climate Counts gives you all the resources you need to <a href="http://climatecounts.org/tweet_power.php" target="_blank">contact companies and tell them how you feel about their actions</a> (or lack thereof) on climate change.</p>
<p>So before you head out for back-to-school shopping check out Climate Counts’ scorecards and get <a href="http://www.facebook.com/pages/Climate-Counts/7698023321?v=app_10531514314&amp;ref=ts" target="_blank">Back-to-Cool</a> with your purchases.</p>
<p><a href="http://blog.nwf.org/a/6a00d8341ca02253ef0133f3515e71970b-pi"></a></p>
<p><a href="http://blog.nwf.org/a/6a00d8341ca02253ef0133f3515e71970b-pi"></a></p>
<p><a href="http://blog.nwf.org/a/6a00d8341ca02253ef0133f3515e71970b-pi"></a><a href="http://www.facebook.com/pages/Climate-Counts/7698023321?v=app_10531514314&amp;ref=ts"><img class="asset asset-image at-xid-6a00d8341ca02253ef0133f3519890970b image-full " src="http://blog.nwf.org/a/6a00d8341ca02253ef0133f3519890970b-800wi" border="0" alt="B2C - HOMEPAGE" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2010/08/what-you-need-to-know-before-you-go-backtoschool-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become Informed, Speak Out and Take Action: Join NWF’s Oil Spill Tele-Townhall Thursday</title>
		<link>http://blog.nwf.org/2010/05/become-informed-speak-out-and-take-action-join-nwfs-oil-spill-tele-townhall-thursday/</link>
		<comments>http://blog.nwf.org/2010/05/become-informed-speak-out-and-take-action-join-nwfs-oil-spill-tele-townhall-thursday/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:01:46 +0000</pubDate>
		<dc:creator>Jen Fournelle</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Campus Solutions]]></category>
		<category><![CDATA[Friends of Wildlife]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy dependency]]></category>
		<category><![CDATA[Gulf Coast]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/campusecology/2010/05/become-informed-speak-out-and-take-action-join-nwfs-oil-spill-tele-townhall-thursday/</guid>
		<description><![CDATA[The catastrophic oil spill in the Gulf of Mexico caused by the April 20, 2010 explosion of a BP-owned offshore oil rig has put local economies, wildlife and the Gulf&#8217;s delicate coastal ecosystem at risk. This could be one of... <a href="http://blog.nwf.org/2010/05/become-informed-speak-out-and-take-action-join-nwfs-oil-spill-tele-townhall-thursday/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>The catastrophic oil spill in the Gulf of Mexico caused by the April 20, 2010 explosion of a BP-owned offshore oil rig has put local economies, wildlife and the Gulf&#8217;s <a href="http://http://www.nwf.org/Wildlife/Wildlife-Conservation/Threats-to-Wildlife/Oil-Spill/Effects-on-Wildlife.aspx" target="_blank">delicate coastal ecosystem</a> at risk. This could be one of the worst environmental disasters in our nation&#8217;s history. A month after the explosion, oil is still pouring into the Gulf and impacts are being seen at an alarming rate.�<br />
