<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildlife Promise &#187; Global Warming Staff</title>
	<atom:link href="http://blog.nwf.org/author/globalwarmingstaff/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nwf.org</link>
	<description>The National Wildlife Federation&#039;s blog</description>
	<lastBuildDate>Thu, 23 May 2013 21:36:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NWF Releases Oil Spill Legislative Agenda</title>
		<link>http://blog.nwf.org/2010/06/nwf-releases-oil-spill-legislative-agenda/</link>
		<comments>http://blog.nwf.org/2010/06/nwf-releases-oil-spill-legislative-agenda/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:00:16 +0000</pubDate>
		<dc:creator>Global Warming Staff</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[dependence on oil]]></category>
		<category><![CDATA[energy legislation]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/globalwarmingnews/2010/06/nwf-releases-oil-spill-legislative-agenda/</guid>
		<description><![CDATA[The BP oil spill is by far the worst environmental disaster in American history. The most immediate challenge is to stop the leak, clean up and contain oil, and assist the people of our Gulf Coast. But the national response... <a href="http://blog.nwf.org/2010/06/nwf-releases-oil-spill-legislative-agenda/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>The BP oil spill is by far the worst environmental disaster in American history. The most immediate challenge is to stop the leak, clean up and contain oil, and assist the people of our Gulf Coast. But the national response to this disaster must go well beyond booms, skimmers and clean-up crews. We need a cleaner and greener energy policy, an overhaul of oil and gas leasing practices both on-shore and off, and long-term investments in the restoration and protection of Gulf Coast habitats and the Mississippi Delta. NWF is committed to advancing comprehensive reforms, and we have mobilized staff in the region and across the country to ensure that this tragedy is not repeated. We must use the lessons learned here – the price is too great, and the opportunities too huge, to do otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2010/06/nwf-releases-oil-spill-legislative-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlight of the Week: Senate Bill in the Works Amidst Clean Air Attacks</title>
		<link>http://blog.nwf.org/2010/03/highlight-of-the-week-senate-bill-in-the-works-amidst-clean-air-attacks/</link>
		<comments>http://blog.nwf.org/2010/03/highlight-of-the-week-senate-bill-in-the-works-amidst-clean-air-attacks/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:14:32 +0000</pubDate>
		<dc:creator>Global Warming Staff</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/globalwarmingnews/2010/03/highlight-of-the-week-senate-bill-in-the-works-amidst-clean-air-attacks/</guid>
		<description><![CDATA[On Tuesday, the Obama administration signaled a fresh commitment to moving a climate bill this year, bringing together a bipartisan group of 14 key Senators and top cabinet officials for a White House meeting.&#160; &#160; &#34;He wants us to move,... <a href="http://blog.nwf.org/2010/03/highlight-of-the-week-senate-bill-in-the-works-amidst-clean-air-attacks/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><span>
<div>On Tuesday, the Obama administration signaled a fresh commitment to moving a climate bill this year, bringing together a bipartisan group of 14 key Senators and top cabinet officials for a White House meeting.&#160;</div>
<div>&#160;</div>
<div>&quot;He wants us to move, figure out where we can come together and do as comprehensive bill as we can,&quot; said Sen. Sherrod Brown (D-Ohio).&#160;</div>
<div>&#160;</div>
<div>In opening remarks, according to Senators in attendance, President Obama took the idea of an energy-only bill, the preferred approach of moderate Democrats, off the table. He said he wanted a &quot;comprehensive&quot; bill that includes a cap on greenhouse gas emissions.&#160;</div>
<div>&#160;</div>
<div>&quot;He wants to do it this year, that&#039;s for sure,&quot; said Sen. Joe Lieberman (I-Conn.)&#160;</div>
<div>&#160;</div>
<div>The meeting was called as Sens. John Kerry (D-Mass.), Lieberman, and Lindsey Graham (R-S.C.) work toward the release of a climate and energy bill capable of garnering broad support in the Senate. The Kerry/Graham/Lieberman framework will seek to limit the carbon pollution that drives global warming while further developing domestic clean energy production. Sens. Kerry and Graham first publicly signaled their intention to craft a bipartisan-eventually &#039;tripartisan&#039;&#8211;climate and energy bill in a joint New York Times&#160;<a href="http://nyti.ms/b4vGOJ">editorial</a>.</div>
<div>&#160;</div>
<div>Meanwhile interest groups and Dirty Air Act advocates are already trying to undo their progress. Big business groups and others recently filed 16 lawsuits challenging the U.S. Environmental Protection Agency&#039;s authority to reduce carbon pollution that contributes to global warming, following in the footsteps of Sen. Lisa Murkowski (R-AK) and other lawmakers in their attempts to undermine the basis for climate action.</div>
<div>&#160;</div>
<div>&quot;Just as there are bridges to nowhere, there is legislation to nowhere,&quot;&#160;<a href="http://bit.ly/aTMO0s">said</a>&#160;Adam Kolton, the National Wildlife Federation&#039;s senior director for Congressional and federal affairs, of the Dirty Air Act.</div>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2010/03/highlight-of-the-week-senate-bill-in-the-works-amidst-clean-air-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Message of the Week: DOE Loan Guarantee Invests in Hawaiian Wind Power Project</title>
		<link>http://blog.nwf.org/2010/03/economic-message-of-the-week-doe-loan-guarantee-invests-in-hawaiian-wind-power-project/</link>
		<comments>http://blog.nwf.org/2010/03/economic-message-of-the-week-doe-loan-guarantee-invests-in-hawaiian-wind-power-project/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:14:12 +0000</pubDate>
		<dc:creator>Global Warming Staff</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/globalwarmingnews/2010/03/economic-message-of-the-week-doe-loan-guarantee-invests-in-hawaiian-wind-power-project/</guid>
		<description><![CDATA[Energy Secretary Steven Chu&#160;announced&#160;the Department of Energy&#039;s conditional commitment to a $117 million loan guarantee for a new wind energy&#160;project&#160;in Kahuku, Hawaii that could avert nearly 160 million pounds of carbon pollution and create 200 new jobs. &#34;This investment will... <a href="http://blog.nwf.org/2010/03/economic-message-of-the-week-doe-loan-guarantee-invests-in-hawaiian-wind-power-project/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><span>Energy Secretary Steven Chu&#160;<a href="http://bit.ly/aLwI5e">announced</a>&#160;the Department of Energy&#039;s conditional commitment to a $117 million loan guarantee for a new wind energy&#160;<a href="http://bit.ly/d6MnA7">project</a>&#160;in Kahuku, Hawaii that could avert nearly 160 million pounds of carbon pollution and create 200 new jobs.</p>
<p>&quot;This investment will create jobs and cut our dependence on oil, while promoting America&#039;s leadership in the global race for the clean energy industries of tomorrow,&quot; said Secretary Chu.</p>
<p>The Kahuku project loan guarantee represents the eighth such conditional commitment for a clean energy project by the Department of Energy&#039;s Loan Guarantee Program Office. It will allow the installation of twelve 2.5 MW wind turbine generators and a battery energy storage system to provide electricity to 7,700 households.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2010/03/economic-message-of-the-week-doe-loan-guarantee-invests-in-hawaiian-wind-power-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial of the Week: Getting global warming right (Los AngelesTimes)</title>
		<link>http://blog.nwf.org/2010/03/editorial-of-the-week-getting-global-warming-right-los-angelestimes/</link>
		<comments>http://blog.nwf.org/2010/03/editorial-of-the-week-getting-global-warming-right-los-angelestimes/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:13:54 +0000</pubDate>
		<dc:creator>Global Warming Staff</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/globalwarmingnews/2010/03/editorial-of-the-week-getting-global-warming-right-los-angelestimes/</guid>
		<description><![CDATA[Although the IPCC errors have cast some light on the problems that arise when policymakers&#039; demands for hard numbers conflict with the uncertainties of climate forecasting, they have done nothing to shake bedrock conclusions that the world is warming and... <a href="http://blog.nwf.org/2010/03/editorial-of-the-week-getting-global-warming-right-los-angelestimes/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><span>Although the IPCC errors have cast some light on the problems that arise when policymakers&#039; demands for hard numbers conflict with the uncertainties of climate forecasting, they have done nothing to shake bedrock conclusions that the world is warming and that greenhouse gases generated by humans are the cause. Inhofe and others are waging a calculated misinformation campaign, seizing on every error or gap in scientific knowledge to cast doubt on research findings and portray scientists as villains. (<a href="http://bit.ly/afE7Qx">More</a>&#8230;)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2010/03/editorial-of-the-week-getting-global-warming-right-los-angelestimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China May Launch First &#039;Cap and Trade&#039; System</title>
		<link>http://blog.nwf.org/2010/03/china-may-launch-first-cap-and-trade-system/</link>
		<comments>http://blog.nwf.org/2010/03/china-may-launch-first-cap-and-trade-system/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:13:35 +0000</pubDate>
		<dc:creator>Global Warming Staff</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/globalwarmingnews/2010/03/china-may-launch-first-cap-and-trade-system/</guid>
		<description><![CDATA[The northeast port city of Tianjin, China, may&#160;launch&#160;a cap-and-trade system by June, making it the first such case in the world&#039;s most pollution-heavy nation. &#34;Pursuing energy efficiency has truly risen to the top of the agenda for local governments,&#34; said... <a href="http://blog.nwf.org/2010/03/china-may-launch-first-cap-and-trade-system/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><span>The northeast port city of Tianjin, China, may&#160;<a href="http://bit.ly/aGuE5i">launch</a>&#160;a cap-and-trade system by June, making it the first such case in the world&#039;s most pollution-heavy nation.</p>
<p>&quot;Pursuing energy efficiency has truly risen to the top of the agenda for local governments,&quot; said Arreon Carbon U.K. Ltd. CEO John Shi. &quot;[The program is] a way to mobilize capital and mobilize technology.&quot;</p>
<p>The announcement represents one more step by the growing nation toward improved sustainability. President Hu Jintao promised in September to work toward reducing emission levels by a significant margin, setting the stage for an<a href="http://bit.ly/6I7sfu">agreement</a>&#160;with the U.S. to cooperate on tracking China&#039;s emissions.&#160;</p>
<p>The latest development comes three months after China and other nations met in Copenhagen to discuss plans for reducing emissions and combating global warming, with President Obama setting into motion a renewed&#160;<a href="http://bit.ly/4XT3CZ">effort</a>&#160;to develop a comprehensive international emissions reduction agreement in 2010.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2010/03/china-may-launch-first-cap-and-trade-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education and Training Leaders To Senate: Pass Clean Energy Bill Now</title>
		<link>http://blog.nwf.org/2010/03/education-and-training-leaders-to-senate-pass-clean-energy-bill-now/</link>
		<comments>http://blog.nwf.org/2010/03/education-and-training-leaders-to-senate-pass-clean-energy-bill-now/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:13:15 +0000</pubDate>
		<dc:creator>Global Warming Staff</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[action center]]></category>
		<category><![CDATA[clean energy]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/globalwarmingnews/2010/03/education-and-training-leaders-to-senate-pass-clean-energy-bill-now/</guid>
		<description><![CDATA[Education and training leaders from across the nation are&#160;encouraging&#160;their Senators to pass comprehensive climate and clean energy legislation that will put a cap on global warming pollution and fund education and training for all sectors of the emerging clean energy... <a href="http://blog.nwf.org/2010/03/education-and-training-leaders-to-senate-pass-clean-energy-bill-now/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><span>Education and training leaders from across the nation are&#160;<a href="http://bit.ly/8Y7JAW">encouraging</a>&#160;their Senators to pass comprehensive climate and clean energy legislation that will put a cap on global warming pollution and fund education and training for all sectors of the emerging clean energy economy. One-page&#160;<a href="http://bit.ly/bDUpd2">advertisements</a>&#160;by NWF&#039;s sister organization the National Wildlife Federation Action Fund ran in Roll Call and Politico last week calling for investment in comprehensive education and training for the clean energy economy.</p>
<p>The coalition supporting this effort includes the National Wildlife Federation, the Blue Green Alliance, and the Campaign for Environmental Literacy. Comprehensive climate and clean energy legislation will transition our nation to clean energy, and has the potential to revitalize our flagging economy, end our dependence on foreign oil, and reduce greenhouse gas emissions.</p>
<p>&quot;Now is the time to pass climate legislation that invests in new clean energy technology and solutions,&quot; said Kevin Coyle, Vice President for Education and Training at National Wildlife Federation. &quot;At the same time we must invest in our nation&#039;s education and training infrastructure &#8211; at every level &#8211; to ensure Americans are prepared for the new jobs that will be created by the climate bill.&quot;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2010/03/education-and-training-leaders-to-senate-pass-clean-energy-bill-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ag Groups Rally Against Dirty Air Act</title>
		<link>http://blog.nwf.org/2010/03/ag-groups-rally-against-dirty-air-act/</link>
		<comments>http://blog.nwf.org/2010/03/ag-groups-rally-against-dirty-air-act/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:52:57 +0000</pubDate>
		<dc:creator>Global Warming Staff</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/globalwarmingnews/2010/03/ag-groups-rally-against-dirty-air-act/</guid>
		<description><![CDATA[While Dirty Air Act advocates seek ways to handcuff the U.S. Environmental Protection Agency, a diverse cast of organizations is&#160;pushing&#160;for the regulation of carbon pollution and other emissions tied to global warming and resultant public health risks. Agricultural organizations and... <a href="http://blog.nwf.org/2010/03/ag-groups-rally-against-dirty-air-act/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><span>While Dirty Air Act advocates seek ways to handcuff the U.S. Environmental Protection Agency, a diverse cast of organizations is&#160;<a href="http://bit.ly/bjP05v">pushing</a>&#160;for the regulation of carbon pollution and other emissions tied to global warming and resultant public health risks.</p>
<p>Agricultural organizations and rural communities, often uniformly painted as opposed to emission regulation, are leading the way. More than 25 regionally diverse organizations sent a letter to the U.S. Senate urging lawmakers to reject Dirty Air Act mechanisms and uphold the ability of the EPA to follow through on the Clean Air Act.</p>
<p>&quot;Support for Senator&#039;s Murkowski&#039;s resolution to block EPA regulation of greenhouse gases would be a vote against the health and security of our nation&#039;s farms and of the livelihoods of our farmers,&quot; the&#160;<a href="http://bit.ly/9EsSUp">letter</a>&#160;said. &quot;Fears that farmers and ranchers would be unduly burdened by these regulations appear to not only be short-sighted, but incorrect.&quot;</p>
<p>&quot;Agriculture and rural communities are particularly vulnerable to the effects of climate change,&quot; said Jim Kleinschmit of the Institute for Agriculture and Trade Policy. &quot;From droughts to floods to temperature extremes, climate change puts farmers&#039; livelihoods at risk and threatens the security of our nation&#039;s food supply.&quot;<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2010/03/ag-groups-rally-against-dirty-air-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlight of the Week: Obama to Address CEOs as Push for Climate Bill Mounts</title>
		<link>http://blog.nwf.org/2010/02/highlight-of-the-week-obama-to-address-ceos-as-push-for-climate-bill-mounts/</link>
		<comments>http://blog.nwf.org/2010/02/highlight-of-the-week-obama-to-address-ceos-as-push-for-climate-bill-mounts/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:18:32 +0000</pubDate>
		<dc:creator>Global Warming Staff</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/globalwarmingnews/2010/02/highlight-of-the-week-obama-to-address-ceos-as-push-for-climate-bill-mounts/</guid>
		<description><![CDATA[President Obama is&#160;scheduled&#160;to address major U.S. CEOs this week and discuss energy and climate plans for the coming year, with special focus on a &#34;hybrid&#34; climate bill capable of winning broad support in the Senate. Among the business leaders expected... <a href="http://blog.nwf.org/2010/02/highlight-of-the-week-obama-to-address-ceos-as-push-for-climate-bill-mounts/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><span>President Obama is&#160;<a href="http://nyti.ms/cerXla">scheduled</a>&#160;to address major U.S. CEOs this week and discuss energy and climate plans for the coming year, with special focus on a &quot;hybrid&quot; climate bill capable of winning broad support in the Senate.</p>
<p>Among the business leaders expected to attend are the heads of Exxon Mobil Corp., American Electric Power, General Electric Co., Wal-Mart, and Honeywell International.</p>
<p>The business world is seen as key to any sustained push toward a clean energy economy, and many corporate leaders have already signed on: CEOs from leading U.S. businesses&#160;<a href="http://bit.ly/aMRt6U">sent</a>&#160;President Obama and members of Congress a&#160;<a href="http://bit.ly/a9e19G">letter</a>&#160;(PDF) last month calling for comprehensive climate and energy legislation, saying they don&#039;t want the American economy to fall behind.</p>
<p>White House officials have confirmed in recent months that the president still wants a plan similar to the House-passed American Clean Energy and Security Act, which set reduction targets for carbon pollution and laid out incentives to jump-start the clean energy economy. Sens. John Kerry (D-MA), Lindsey Graham (R-SC), and Joe Lieberman (I-CT) are currently working on a&#160;<a href="http://bit.ly/bn7tdI">comparable</a>&#160;bill with an eye toward floor debate in the spring.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2010/02/highlight-of-the-week-obama-to-address-ceos-as-push-for-climate-bill-mounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Message of the Week: Dept. of Energy Announces $1.37 Billion in Loans for Solar Power Plants</title>
		<link>http://blog.nwf.org/2010/02/economic-message-of-the-week-dept-of-energy-announces-137-billion-in-loans-for-solar-power-plants/</link>
		<comments>http://blog.nwf.org/2010/02/economic-message-of-the-week-dept-of-energy-announces-137-billion-in-loans-for-solar-power-plants/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:18:16 +0000</pubDate>
		<dc:creator>Global Warming Staff</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/globalwarmingnews/2010/02/economic-message-of-the-week-dept-of-energy-announces-137-billion-in-loans-for-solar-power-plants/</guid>
		<description><![CDATA[The Department of Energy&#160;announced&#160;&#34;conditional commitments&#34; for more than $1.37 billion in loan guarantees to support the construction of three major solar power plants. &#34;This is an investment in American jobs and the clean, renewable energy our economy needs,&#34; said Energy... <a href="http://blog.nwf.org/2010/02/economic-message-of-the-week-dept-of-energy-announces-137-billion-in-loans-for-solar-power-plants/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><span>The Department of Energy&#160;<a href="http://bit.ly/96nLkR">announced</a>&#160;&quot;conditional commitments&quot; for more than $1.37 billion in loan guarantees to support the construction of three major solar power plants.</p>
<p>&quot;This is an investment in American jobs and the clean, renewable energy our economy needs,&quot; said Energy Secretary Steven Chu. &quot;We&#039;re not going to sit on the sidelines while other countries capture the jobs of the future – we&#039;re committed to becoming the global leader in the clean energy economy.&quot;</p>
<p>The plants of the Ivanpah Solar Complex would almost double the current generation capacity of solar energy in the U.S. and form the &quot;world&#039;s largest operational concentrated solar power complex.&quot;</p>
<p>The project, slated to begin in the second half of 2010 and go online in 2012, is expected to employ 1,000 people and create dozens of new permanent jobs.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2010/02/economic-message-of-the-week-dept-of-energy-announces-137-billion-in-loans-for-solar-power-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial of the Week: Despite 50-plus inches, no ice age is here (Fredericksburg Free Lance-Star)</title>
		<link>http://blog.nwf.org/2010/02/editorial-of-the-week-despite-50plus-inches-no-ice-age-is-here-in-the-fredericksburg-free-lancestar/</link>
		<comments>http://blog.nwf.org/2010/02/editorial-of-the-week-despite-50plus-inches-no-ice-age-is-here-in-the-fredericksburg-free-lancestar/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:17:57 +0000</pubDate>
		<dc:creator>Global Warming Staff</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/globalwarmingnews/2010/02/editorial-of-the-week-despite-50plus-inches-no-ice-age-is-here-in-the-fredericksburg-free-lancestar/</guid>
		<description><![CDATA[While we are digging out from under the snow here in the Fredericksburg area, some people are trying to use the storms to bury the idea that global warming is a serious concern. The family of Oklahoma Sen. James Inhofe,... <a href="http://blog.nwf.org/2010/02/editorial-of-the-week-despite-50plus-inches-no-ice-age-is-here-in-the-fredericksburg-free-lancestar/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><span>While we are digging out from under the snow here in the Fredericksburg area, some people are trying to use the storms to bury the idea that global warming is a serious concern. The family of Oklahoma Sen. James Inhofe, a prominent global warming skeptic in Congress who has raked in more than $2 million from oil and gas companies, built an igloo in Washington. (<a href="http://bit.ly/dBB72K">More</a>&#8230;)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2010/02/editorial-of-the-week-despite-50plus-inches-no-ice-age-is-here-in-the-fredericksburg-free-lancestar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
