<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildlife Promise &#187; Australia</title>
	<atom:link href="http://blog.nwf.org/tags/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nwf.org</link>
	<description>The National Wildlife Federation&#039;s blog</description>
	<lastBuildDate>Thu, 20 Jun 2013 04:33:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Photo of the Day: Moon Jellies</title>
		<link>http://blog.nwf.org/2012/05/photo-of-the-day-moon-jellies/</link>
		<comments>http://blog.nwf.org/2012/05/photo-of-the-day-moon-jellies/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:29:21 +0000</pubDate>
		<dc:creator>Rachel Stemen</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/?p=56356</guid>
		<description><![CDATA[&#160; This Photo of the Day was donated by a participant in the annual National Wildlife Photo Contest. See more photos or sign up for the 42nd Annual National Wildlife Photo Contest. &#160; <a href="http://blog.nwf.org/2012/05/photo-of-the-day-moon-jellies/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_56357" class="wp-caption aligncenter" style="width: 630px"><img src="http://b50ym1n8ryw31pmkr4671ui1c64.wpengine.netdna-cdn.com/wp-content/blogs.dir/11/files/2012/05/284632_MoonJellies_GreatBarrierReefAustralia_MikeCallander_620x441.jpg" alt="Moon jellies, Australia" width="620" height="441" class="size-full wp-image-56357 " /><p class="wp-caption-text">Moon jellyfish, <em>Aurelia aurita</em>, in the Great Barrier Reef, Australia. Photo by Mike Callander.</p></div><br />
&nbsp;</p>
<div class="hr">
<hr />
</div>
<h5><em><a href="http://www.nwf.org/photocontest?s_src=2012PhotoContest_Web_Blog"><img class="alignleft size-full wp-image-51959 " src="http://b50ym1n8ryw31pmkr4671ui1c64.wpengine.netdna-cdn.com/wp-content/blogs.dir/11/files/2012/04/Photo_Contest_Button2012_220X80.jpg" alt="Photo Contest Badge" width="220" height="80" /></a><em>This Photo of the Day was donated by a participant in the annual</em> <a title="Check out the 2012 National Wildlife Photo Contest!" href="http://www.nwf.org/photocontest?s_src=2012PhotoContest_Web_Blog">National Wildlife <em>Photo Contest</em></a>. See more photos or sign up for the <a href="http://www.nwf.org/photocontest?s_src=2012PhotoContest_Web_Blog">42nd Annual <em>National Wildlife</em> Photo Contest</a>.</em></h5>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2012/05/photo-of-the-day-moon-jellies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here Be Dragons, Hopefully: Sydney Joins Effort to Save Komodo Dragons in 2012</title>
		<link>http://blog.nwf.org/2012/02/here-be-dragons-hopefully-sydney-joins-effort-to-save-komodo-dragons-in-2012/</link>
		<comments>http://blog.nwf.org/2012/02/here-be-dragons-hopefully-sydney-joins-effort-to-save-komodo-dragons-in-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:21:09 +0000</pubDate>
		<dc:creator>Max Greenberg</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[lizards]]></category>
		<category><![CDATA[reptiles]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/?p=43537</guid>
		<description><![CDATA[We’ve gone a full week without Komodo dragon news on Wildlife Promise (see Megan Blevins’s timely ‘Year of the Dragon’ post here). That’s as intolerable as eating less than 80% of one’s body weight might be to an extremely hungry... <a href="http://blog.nwf.org/2012/02/here-be-dragons-hopefully-sydney-joins-effort-to-save-komodo-dragons-in-2012/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_43556" class="wp-caption alignright" style="width: 310px"><a href="http://blog.nwf.org/2012/02/here-be-dragons-hopefully-sydney-joins-effort-to-save-komodo-dragons-in-2012/komododragonwikimediacommons/" rel="attachment wp-att-43556"><img class="size-medium wp-image-43556 " src="http://b50ym1n8ryw31pmkr4671ui1c64.wpengine.netdna-cdn.com/wp-content/blogs.dir/11/files/2012/02/KomodoDragonWikimediaCommons-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Komodo dragons: as adorable as they are awesome (Wikimedia Commons)</p></div>We’ve gone a full week without <a href="http://nationalzoo.si.edu/Animals/ReptilesAmphibians/Facts/FactSheets/Komododragon.cfm">Komodo dragon</a> news on Wildlife Promise (see Megan Blevins’s timely ‘Year of the Dragon’ post <a href="http://blog.nwf.org/2012/01/chinese-new-year-3-dragon-facts-that-will-keep-you-alive-in-the-year-of-the-dragon/" target="_blank">here</a>).</p>
<p>That’s as intolerable as eating less than 80% of one’s body weight might be to an extremely hungry Komodo dragon.</p>
<p>And so, I provide. Item one: noted something-or-other Kim Kardashian recently<a href="http://www.peoplepets.com/people/pets/article/0,,20564495,00.html" target="_blank"> ‘freaked out’</a> at a Komodo Dragon proffered by a guy who sort of resembles Robert Goulet, per People magazine sources.</p>
<p>Item two, more noteworthy for a wildlife conservation group: the City of Sydney <a href="http://www.ens-newswire.com/ens/jan2012/2012-01-23-03.html">has joined</a> the Taronga Zoo in launching a Year of the Dragon 2012 Chinese New Year campaign to <strong>save Indonesia’s beleaguered mammoth lizards</strong>:</p>
<blockquote><p>The Komodo dragon […] is found only on five islands in eastern Indonesia. <strong>As few as 3,000 are believed to remain in the wild.</strong> Commercial trade in these lizards is prohibited by the Convention on International Trade in Endangered Species.</p>
<p>&#8220;We are delighted to join with the Taronga Foundation to support their important wildlife conservation work,&#8221; said Mayor [Clover] Moore [...] &#8220;[t]he Year of the Dragon is the perfect opportunity to get to know Taronga&#8217;s dragons, from the giant Komodo named <strong>Tuka</strong>, to the small eastern water dragons that roam wild in the zoo grounds &#8211; <strong>all of which are under pressure in the wild</strong>&#8220;</p></blockquote>
<p>That’s right: Tuka. He’s one of the big attractions at Sydney’s popular Taronga Zoo, a 171-pound specimen who likes basking in the sun and probably eating you, if there were nothing else around. Eastern water dragons are great too, but they’re the opening act to the Komodos’ arena rock headliners <strong>(Komodos are thought to reach 300 pounds and 10 feet in length in the wild)</strong>.</p>
<p>The <a href="http://www.taronga.org.au/">Taronga Foundation</a>, which helps fund conservation and education programs at the zoo, assists the <a href="http://kspindonesia.org/">Komodo Survival Program</a> in Indonesia in helping local communities preserve the dragons in their natural habitat. They need the support: <strong>Komodo dragons are on the International Union for Conservation of Nature’s ‘<a href="http://www.iucnredlist.org/apps/redlist/details/22884/0">Red List</a>’ of threatened species.<br />
</strong></p>
<p>I have a long story to tell about how Komodo dragons were the focal point of my childhood interest in wildlife (<em>Varanus komodoensis </em>was the first scientific name I ever memorized and one of the few I still remember), but it will have to wait for another time (maybe I can blog more about them after somebody pays for me to go on a <a href="http://www.forbes.com/sites/janetrodgers/2012/01/23/on-the-tail-of-the-komodo-dragon-in-indonesia/">$27,000 Komodo dragon getaway</a>. Email my boss!) Right now, <strong>20 years after Komodo dragons were hatched for the first time outside of Indonesia at the National Zoo</strong>, I’m just glad some groups are working to pull this amazing animal back from the brink of extinction.</p>
<p>From Taronga Zoo:</p>
<p><a href="http://blog.nwf.org/2012/02/here-be-dragons-hopefully-sydney-joins-effort-to-save-komodo-dragons-in-2012/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2012/02/here-be-dragons-hopefully-sydney-joins-effort-to-save-komodo-dragons-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Hybrid Shark a Sign of Climate Change Adaptation?</title>
		<link>http://blog.nwf.org/2012/01/new-hybrid-shark-a-sign-of-climate-change-adaptation/</link>
		<comments>http://blog.nwf.org/2012/01/new-hybrid-shark-a-sign-of-climate-change-adaptation/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:11:42 +0000</pubDate>
		<dc:creator>Miles Grant</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[blacktip shark]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[sharks]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/?p=40205</guid>
		<description><![CDATA[Are sharks smarter than some of our elected officials? While Congress may be ignoring climate change, there&#8217;s startling new evidencethat sharks are adapting to warming ocean waters: Scientists said on Tuesday that they had discovered the world&#8217;s first hybrid sharks... <a href="http://blog.nwf.org/2012/01/new-hybrid-shark-a-sign-of-climate-change-adaptation/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_40206" class="wp-caption alignright" style="width: 310px"><a href="http://www.flickr.com/photos/paul_benjamin/3016765727/"><img class="size-medium wp-image-40206   " title="Black tip shark in Australia's Great Barrier Reef (Flickr's Paul Benjamin)" src="http://b50ym1n8ryw31pmkr4671ui1c64.wpengine.netdna-cdn.com/wildlifepromise/files/2012/01/BlackTipShark-300x225.jpg" alt="Black tip shark" width="300" height="225" /></a><p class="wp-caption-text">Black tip shark in Australia&#39;s Great Barrier Reef (Flickr&#39;s Paul Benjamin)</p></div>Are sharks smarter than some of our elected officials? While Congress may be <a href="http://blog.nwf.org/wildlifepromise/2011/12/the-top-10-dumbest-things-congress-did-in-2011-and-how-you-can-get-smart/">ignoring climate change</a>, there&#8217;s <a href="http://news.yahoo.com/world-first-hybrid-shark-found-off-australia-070347608.html">startling new evidence</a>that sharks are adapting to warming ocean waters:</p>
<blockquote><p>Scientists said on Tuesday that they had discovered the world&#8217;s first hybrid sharks in Australian waters, a potential sign the predators were adapting to cope with climate change.</p>
<p>The mating of the local Australian black-tip shark with its global counterpart, the common black-tip, was <strong>an unprecedented discovery with implications for the entire shark world</strong>, said lead researcher Jess Morgan. [...]</p>
<p>The Australian black-tip is slightly smaller than its common cousin and can only live in tropical waters, but its hybrid offspring have been found 2,000 kilometres down the coast, in cooler seas.</p>
<p><strong>It means the Australian black-tip could be adapting to ensure its survival as sea temperatures change because of global warming</strong>.</p></blockquote>
<p>Unfortunately, not every species is fortunate enough to have easy adaptation options:</p>
<ul>
<li>Polar bears can only hunt on seals on sea ice and some polar bear populations are already becoming <a href="http://www.huffingtonpost.com/david-mizejewski/polar-bear-extinction_b_1017698.html">noticeably thinner</a> thanks to global warming</li>
<li>The American pika lives on mountaintops and has <a href="http://www.nwf.org/Wildlife/Wildlife-Library/Mammals/American-Pika.aspx">nowhere to go</a> as its high-altitude habitat shrinks</li>
<li>Warmer water temperatures are <a title="Read more about fish habitats" href="http://www.nwf.org/Global-Warming/Effects-on-Wildlife-and-Habitat/Coldwater-Fish.aspx" target="_self">causing population declines</a> for trout, salmon and many other species that require cold water to survive</li>
</ul>
<p>Tell your members of Congress <a href="https://online.nwf.org/site/Advocacy?cmd=display&amp;page=UserAction&amp;id=1379&amp;s_src=WildlifePromise">you support limits on climate pollution</a> under the Clean Air Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2012/01/new-hybrid-shark-a-sign-of-climate-change-adaptation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hard Rock Music Soothes the Savage Beast</title>
		<link>http://blog.nwf.org/2011/06/hard-rock-music-soothes-the-savage-beast/</link>
		<comments>http://blog.nwf.org/2011/06/hard-rock-music-soothes-the-savage-beast/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:41:21 +0000</pubDate>
		<dc:creator>Mekell Mikell</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[great white shark]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/?p=24007</guid>
		<description><![CDATA[Even sharks like to rock out from time to time. An Australian tour boat operator says great white sharks have a fondness for music as agressive as they are. The animals like songs by Aussie hard rock band AC/DC, especially If You... <a href="http://blog.nwf.org/2011/06/hard-rock-music-soothes-the-savage-beast/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<div class="mceTemp">Even sharks like to rock out from time to time. An Australian tour boat operator says <strong>great white sharks</strong> have a fondness for music as agressive as they are. The animals like songs by Aussie hard rock band <strong>AC/DC</strong>, especially <em>If You Want Blood </em>(of course) and <em>You Shook Me All Night Long</em>. Interestingly, the music attracts the toothy predators and makes them less agressive and more inquisitive. The tour boat operator suspects the creatures like the low frequencies and vibrations in AC/DC’s music.</p>
<p>So, will a waterproof mp3 player and a collection of AC/DC songs protect you from Jaws this summer? Probably not, but at least you can rock out, too.</p></div>
<p style="text-align: center"><strong>AC/DC: You Shook Me All Night Long<br />
</strong><p><a href="http://blog.nwf.org/2011/06/hard-rock-music-soothes-the-savage-beast/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2011/06/hard-rock-music-soothes-the-savage-beast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Frequent Wildfires Worldwide Point To Need To Address Global Warming</title>
		<link>http://blog.nwf.org/2009/09/more-frequent-wildfires-worldwide-point-to-need-to-address-global-warming/</link>
		<comments>http://blog.nwf.org/2009/09/more-frequent-wildfires-worldwide-point-to-need-to-address-global-warming/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:37:08 +0000</pubDate>
		<dc:creator>Kevin Coyle</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[forest fires]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/2009/09/01/more-frequent-wildfires-worldwide-point-to-need-to-address-global-warming/</guid>
		<description><![CDATA[Wildfires are much in the news this week.  Studies show they are more frequent, larger and they are burning hotter. This is largely bad news for wildlife. But, when you include Greece, Australia and other places in the world, fires are in... <a href="http://blog.nwf.org/2009/09/more-frequent-wildfires-worldwide-point-to-need-to-address-global-warming/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.nwf.org/a/6a00d8341ca02253ef0120a592e231970c-pi"><img class="at-xid-6a00d8341ca02253ef0120a592e231970c   alignright" src="http://blog.nwf.org/a/6a00d8341ca02253ef0120a592e231970c-320wi" alt="Wildfires" width="267" height="186" /></a> Wildfires are much in the news this week.  Studies show they are more frequent, larger and they are burning hotter. This is largely bad news for wildlife.</p>
<p>But, when you include Greece, Australia and other places in the world, fires are in the news year-round indicating a global trend.</p>
<p>China view.cn reports:</p>
<blockquote><p>&#8220;Wildfires have struck with increasing force in many parts of the world in recent years and experts suspect climate change has played a key role in the disasters. &#8216;Scientists can&#8217;t link &#8230; specific event[s] to global warming, but they forecast a need to adapt to erratic weather. This has implications for fire preparedness the world over,&#8217;&#8230;  A study led by scientists at the Scripps Institution of Oceanography at the University of California, San Diego, linked climate change to recent increases in large forest fires. &#8216;Rising seasonal temperatures and the earlier arrival of spring conditions&#8217; are connected to a dramatic increase in large wildfires in the western United States, the study said&#8221;.  <a href="http://news.xinhuanet.com/english/2009-09/01/content_11979424.htm">See full article:</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2009/09/more-frequent-wildfires-worldwide-point-to-need-to-address-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Travels 8,000 Miles &#8212; One Way!</title>
		<link>http://blog.nwf.org/2009/08/bird-travels-8000-miles-one-way/</link>
		<comments>http://blog.nwf.org/2009/08/bird-travels-8000-miles-one-way/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 02:35:51 +0000</pubDate>
		<dc:creator>Kevin Coyle</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[animal behavior]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bar-tailed godwit]]></category>
		<category><![CDATA[migratory birds]]></category>
		<category><![CDATA[Wildlife Conservation Society]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/2009/08/12/bird-travels-8000-miles-one-way/</guid>
		<description><![CDATA[Some birds give new definition to the term &#8220;migration.&#8221; RedOrbit.com reports: &#8220;A bar-tailed godwit, a bird banded near Victoria, Australia, was found more than 8,000 miles away in the western Arctic area of Alaska, wildlife experts said. While tagged birds... <a href="http://blog.nwf.org/2009/08/bird-travels-8000-miles-one-way/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.nwf.org/a/6a00d8341ca02253ef0120a4ec9d2d970b-pi"><img class="at-xid-6a00d8341ca02253ef0120a4ec9d2d970b  alignright" src="http://blog.nwf.org/a/6a00d8341ca02253ef0120a4ec9d2d970b-320wi" alt="Bartail" width="236" height="176" /></a> Some birds give new definition to the term &#8220;migration.&#8221;</p>
<p>RedOrbit.com reports:</p>
<blockquote><p>&#8220;A bar-tailed godwit, a bird banded near Victoria, Australia, was found more than 8,000 miles away in the western Arctic area of Alaska, wildlife experts said. While tagged birds are sometimes seen in the region where they were released, it&#8217;s rare to see them so far from a release site. Wildlife Conservation Society scientists [reported] &#8216;While we know that birds from all over the world come to the Arctic to breed, to see a living example first hand is a powerful reminder of the importance of this region,&#8217; said biologist Steve Zack, who spotted the godwit with biologist Joe Liebezeit. The &#8230; godwit, a shorebird, was sighted this year while Zack and Liebezeit were searching for dunlins and semipalmated sandpipers tagged three years ago in nearby Prudhoe Bay, Alaska.&#8221; <a href="http://www.redorbit.com/news/science/1734238/banded_bird_found_8000_miles_from_home/index.html?source=r_science"><span style="color: #777766">See full article.</span></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2009/08/bird-travels-8000-miles-one-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Whale Gets Its Own Protection Zone</title>
		<link>http://blog.nwf.org/2009/07/white-whale-gets-its-own-protection-zone/</link>
		<comments>http://blog.nwf.org/2009/07/white-whale-gets-its-own-protection-zone/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 02:31:00 +0000</pubDate>
		<dc:creator>Kevin Coyle</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/2009/07/07/white-whale-gets-its-own-protection-zone/</guid>
		<description><![CDATA[A unique white humpbacked whale near Australia is getting some special privileges. Photo by: D. Burns. Wire News Services reports: &#8220;Australian authorities have warned the public to stay away from a rare white humpback whale named Migaloo that has made... <a href="http://blog.nwf.org/2009/07/white-whale-gets-its-own-protection-zone/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.nwf.org/a/6a00d8341ca02253ef011570e0e9e6970c-pi"><img class="at-xid-6a00d8341ca02253ef011570e0e9e6970c  alignright" src="http://blog.nwf.org/a/6a00d8341ca02253ef011570e0e9e6970c-320wi" alt="White humpback" /></a> A unique white humpbacked whale near Australia is getting some special privileges. Photo by: D. Burns.</p>
<p>Wire News Services reports:</p>
<blockquote><p>&#8220;Australian authorities have warned the public to stay away from a rare white humpback whale named <a href="http://www.migaloowhale.org/">Migaloo</a> that has made an appearance off the east coast. Officials in Queensland state have declared Migaloo a &#8220;special-interest whale&#8221; and banned anyone from coming within 500 metres of him. Anyone coming too close by boat, jet ski or aircraft will face a fine of &#8230; (£8,000).&#8221;   <a href="http://www.heralddeparis.com/exclusion-zone-for-special-whale/42324">See full article &gt;&gt;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2009/07/white-whale-gets-its-own-protection-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
