<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildlife Promise &#187; electricity</title>
	<atom:link href="http://blog.nwf.org/tags/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nwf.org</link>
	<description>The National Wildlife Federation&#039;s blog</description>
	<lastBuildDate>Wed, 22 May 2013 21:17:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Climate Change Jeopardizes Our Energy Systems</title>
		<link>http://blog.nwf.org/2012/04/climate-change-jeopardizes-our-energy-systems/</link>
		<comments>http://blog.nwf.org/2012/04/climate-change-jeopardizes-our-energy-systems/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:24:05 +0000</pubDate>
		<dc:creator>Amanda Staudt</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[sea-level rise]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/?p=53955</guid>
		<description><![CDATA[The U.S. Senate Committee on Energy and Natural Resources is holding two interesting hearings related to climate change and energy infrastructure. First, on Thursday April 19, the committee will hear from several experts about the impacts of rising sea level... <a href="http://blog.nwf.org/2012/04/climate-change-jeopardizes-our-energy-systems/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_53961" class="wp-caption alignright" style="width: 310px"><a href="http://blog.nwf.org/2012/04/climate-change-jeopardizes-our-energy-systems/powerline_damageflickr/" rel="attachment wp-att-53961"><img class="size-medium wp-image-53961  " src="http://b50ym1n8ryw31pmkr4671ui1c64.wpengine.netdna-cdn.com/wp-content/blogs.dir/11/files/2012/04/powerline_damageFlickr-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Photo credit: Flickr (koocbor)</p></div>The U.S. Senate Committee on Energy and Natural Resources is holding two interesting hearings related to climate change and energy infrastructure. First, on Thursday April 19, the committee will hear from several experts about the impacts of <a href="http://www.energy.senate.gov/public/index.cfm/hearings-and-business-meetings?ID=d841f31d-9b1a-4e7e-b6df-43c8f4ba11b1">rising sea level</a> on domestic energy and water infrastructure. Then, the following Thursday April 26, they will hear about <a href="http://www.energy.senate.gov/public/index.cfm/hearings-and-business-meetings?ID=918b0a67-439d-47a4-8f96-ca1bf5c36a15">weather related electricity outages</a>.</p>
<p>I’m pleased that the ENR committee is highlighting these important issues. All policymakers need to understand that climate impacts – such as sea level rise and extreme weather – are harming us in ways that may not appear readily connected. In fact, a 2011 NWF report <em><a href="http://www.nwf.org/Global-Warming/What-is-Global-Warming/Global-Warming-is-Causing-Extreme-Weather/Energy-Infrastructure.aspx">More Extreme Weather and the US Energy Infrastructure</a></em> focused on exactly these sorts of connections between climate change and the vulnerability of our energy systems.</p>
<h2><strong>Coastal Energy Infrastructure at Risk</strong></h2>
<p>Rising sea level certainly does threaten our near-shore oil and gas pipelines and refineries, as well as power plants, which are often located near the coast to make use of the ample water available needed for standard electricity generation. And, climate change is the main driver for sea level rise, especially for the 21<sup>st</sup> century.</p>
<p>Over the last century, climate change has contributed to about 8 inches of sea level rise globally. Some areas, like the Gulf Coast, have experienced even more sea level rise due to local land subsidence.  The best scientific projections for the coming century: 1-2 feet of global mean sea level rise by 2050, and 2-6 feet by 2100.  About 3 feet of sea level rise would <a href="http://sealevel.climatecentral.org/research/papers/tidally-adjusted-estimates-of-topographic-vulnerability-to-sea-level-rise-a/">inundate more than 9000 km<sup>2</sup></a> of coastal areas in the lower 48 states, according to a new study lead by Climate Central.</p>
<p>And, it’s not just sea level rise. Coastal energy infrastructure is also vulnerable to hurricanes. NWF’s 2011 report highlights how vulnerable oil and gas infrastructure in the Gulf region is to hurricanes:</p>
<blockquote><p>About 30 percent of the U.S. oil supply and 20 percent of the natural gas supply is produced in the Gulf of Mexico region, an area highly vulnerable to tropical storms and hurricanes. As climate change makes it likely that these storms will become more intense and bring more severe flooding, the billions of dollars worth of infrastructure invested in this region are at risk. This includes some 4,000 offshore oil and gas platforms, 31,000 miles of pipeline, and more than 25 onshore refineries. To make matters worse, much of this infrastructure is aging, making it even more susceptible to failures.</p></blockquote>
<h2><strong>Weather-Related Power Outages</strong></h2>
<p style="text-align: center">Power outages are becoming a more frequent nuisance for many of us, and an increasing number are due to weather. Just check out this chart that NWF created based on the reports submitted by electricity companies for major outages. Changes in extreme weather, power transmission infrastructure and maintenance practices, and demographic trends may all be contributing to more frequent power outages.<a href="http://blog.nwf.org/2012/04/climate-change-jeopardizes-our-energy-systems/electric-power-disruptions/" rel="attachment wp-att-53956"><img class="aligncenter  wp-image-53956 " src="http://b50ym1n8ryw31pmkr4671ui1c64.wpengine.netdna-cdn.com/wp-content/blogs.dir/11/files/2012/04/Electric-Power-Disruptions.bmp" alt="" width="653" height="625" /></a></p>
<p>Furthermore, electricity generation is likely to be affected by water shortages, especially as climate change brings more extreme heat and drought. About 89 percent of electricity in the United States is generated in thermoelectric power plants that require water for cooling. Water demand from the energy sector is projected to increase by 32 percent by 2030, while droughts are expected to become more frequent and severe. This impending crisis is not widely recognized as a future cause of electricity outages.</p>
<h2><strong>Building a Better Energy System</strong></h2>
<p>The climate-related threats to our nation’s energy systems compound the vulnerability associated with the <a href="http://www.nwf.org/News-and-Magazines/Media-Center/Reports/Archive/2010/Oil-Disasters-Report.aspx">aging and crumbling energy infrastructure</a>, which is already causing environmental damage. It is high time that we make investments in a new energy infrastructure that is more resilient in the face of more extreme weather and climate. We recommend that the nation undertake a detailed national climate vulnerability assessment for the energy industry and develop climate adaptation plans to address vulnerabilities.</p>
<p>Furthermore, we must begin designing, strategically locating, and making investments in energy systems—such as appropriately sited offshore wind and distributed photovoltaic solar—that are more resilient to severe weather and climate disruptions, while at the same time help us take meaningful steps away from our dependence on coal, oil, and gas. EPA’s carbon standards for new power plants are an important step toward helping us build a more resilient power infrastructure and one that is not adding to the problem is critical.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2012/04/climate-change-jeopardizes-our-energy-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;I love offshore wind&#8221;</title>
		<link>http://blog.nwf.org/2012/02/i-love-offshore-wind/</link>
		<comments>http://blog.nwf.org/2012/02/i-love-offshore-wind/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:51:36 +0000</pubDate>
		<dc:creator>Carol Oldham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Rocky Mountain and Prairies Regional Center]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/?p=44975</guid>
		<description><![CDATA[The title is a quote from our member Randy, who came out yesterday on Valentine&#8217;s Day to show some love for Clean Energy! The room was full yesterday at a wind meeting held by the Bureau of Ocean Energy Management... <a href="http://blog.nwf.org/2012/02/i-love-offshore-wind/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.nwf.org/2012/02/i-love-offshore-wind/220px-windmills_d1-d4_thornton_bank/" rel="attachment wp-att-44976"><img class="alignleft size-medium wp-image-44976 " src="http://b50ym1n8ryw31pmkr4671ui1c64.wpengine.netdna-cdn.com/wp-content/blogs.dir/11/files/2012/02/220px-Windmills_D1-D4_Thornton_Bank-194x300.jpg" alt="" width="194" height="300" /></a>The title is a quote from our member Randy, who came out yesterday on <a title="five red animals for valentine's day" href="http://blogs.discovery.com/animal_oddities/2012/02/five-odd-red-animals-for-valentines-day.html">Valentine&#8217;s Day </a>to show some love for Clean Energy!</p>
<p>The room was full yesterday at a wind meeting held by the Bureau of Ocean Energy Management (<a href="http://boem.gov/">BOEM</a>), despite starting off with 45 minutes of powerpoint presentations about the federal government process.</p>
<p>Heather, a student at BU, said &#8220;The view from my home was marred by coal smokestacks. I wish it could have been wind turbines instead&#8221;. Heather grew up near Salem, MA, where a <a href="http://www.healthlink.org/">plant </a>has been pumping out mercury, CO2, and other air pollution for decades. She wants to see our dirty energy like coal replaced with clean energy like offshore wind.</p>
<p>The BOEM staff went through how we are on step one out of 4, (essentially just starting to think about leasing the area), and I personally was encouraged to see that clearly there is a strong commitment to include everyone and a dedication to getting it right. Many of those who spoke and who asked questions after the presentations pointed out that this wierd winter showed we need a clean alternative to our dirty power, like coal, that we are currently using.</p>
<p>AlthoughValentine&#8217;s Day and the hearing are both over, you can still show some love for offshore wind <a href="http://online.nwf.org/site/Advocacy?pagename=homepage&amp;id=1563&amp;autologin=true&amp;target=blank&amp;s_src=WildlifePromise">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2012/02/i-love-offshore-wind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whisky Raising Spirits and Renewables in Scotland</title>
		<link>http://blog.nwf.org/2011/06/whisky-raising-spirits-and-renewables-in-scotland/</link>
		<comments>http://blog.nwf.org/2011/06/whisky-raising-spirits-and-renewables-in-scotland/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:08:18 +0000</pubDate>
		<dc:creator>Mekell Mikell</dc:creator>
				<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[whiskey]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/?p=24987</guid>
		<description><![CDATA[Whisky can help fuel your spirits and help fuel a country. Draff, by-products of used grains and pot ale from the whisky distillery process, will be used to generate electricity for a new power plant in Scotland. The plant will... <a href="http://blog.nwf.org/2011/06/whisky-raising-spirits-and-renewables-in-scotland/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_24994" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-24994" href="http://blog.nwf.org/wildlifepromise/2011/06/whisky-raising-spirits-and-renewables-in-scotland/scotch-whisky/"><img class="size-thumbnail wp-image-24994" src="http://b50ym1n8ryw31pmkr4671ui1c64.wpengine.netdna-cdn.com/wildlifepromise/files/2011/06/Scotch-Whisky-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">Philippe Giabbanelli </p></div>
<div><strong> </strong><strong>Whisky</strong> can help fuel your spirits and help fuel a country. Draff, by-products of used grains and pot ale from the whisky distillery process, will be used to generate electricity for a new power plant in <strong>Scotland</strong>. The plant will be connected to the national grid and is expected to generate enough renewable energy from <strong>biomass</strong> to power 9,000 homes, cut over 46,000 tonnes of CO<sub>2</sub> emissions, and create a number of jobs. Left over pot ale syrup will also be used for animal feed and fertilizer. The power plant, which is located in the heart of Whisky Country, should be up and running by 2013.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2011/06/whisky-raising-spirits-and-renewables-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal, Kids and America&#8217;s Classrooms</title>
		<link>http://blog.nwf.org/2011/06/coal-kids-and-americas-classrooms/</link>
		<comments>http://blog.nwf.org/2011/06/coal-kids-and-americas-classrooms/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:37:52 +0000</pubDate>
		<dc:creator>Jenna Peters</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Massey Energy]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[take action]]></category>
		<category><![CDATA[The Last Mountain]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/?p=24383</guid>
		<description><![CDATA[I bet you remember the powerful and persistent Julia Roberts in the Oscar-winning “Erin Brockovich” who is an impelling force behind the largest medical settlement lawsuit in history around the contamination of drinking water.  The southern California town of Hinkley... <a href="http://blog.nwf.org/2011/06/coal-kids-and-americas-classrooms/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>I bet you remember the powerful and persistent Julia Roberts in the Oscar-winning “<a href="http://www.brockovich.com/index.html" target="_blank">Erin Brockovich</a>” who is an impelling force behind the largest medical settlement lawsuit in history around the <a href="http://en.wikipedia.org/wiki/Hinkley_groundwater_contamination" target="_blank">contamination of drinking water</a>.  The southern California town of Hinkley experienced ground water contamination which Pacific Gas &amp; Electric Company knew about and tried to cover up.  Brockovich fought to protect her community from the terrible health effects of exposure to localized toxic substances.<a rel="attachment wp-att-24384" href="http://blog.nwf.org/wildlifepromise/2011/06/coal-kids-and-americas-classrooms/387640-the_last_mountain_01_large/"><img class="alignright size-full wp-image-24384" src="http://b50ym1n8ryw31pmkr4671ui1c64.wpengine.netdna-cdn.com/wildlifepromise/files/2011/06/387640-the_last_mountain_01_large.jpg" alt="" width="240" height="355" /></a></p>
<p>Ten years later, the release of the film <a href="http://thelastmountainmovie.com/" target="_blank"><em>The Last Mountain</em></a> brings to light similar haunting facts about the carnage and destruction inflicted on rural Appalachia, West Virginia happening today.  Robert F. Kennedy, Jr.  joins in the fight alongside residents of the Coal River Valley in West Virginia, who endure earsplitting explosions, extreme flooding, raining boulders that tear through communities, toxic sludge and poisoned water wells, life threatening exposure to toxins, and devastating pre-mature deaths.  </p>
<p><strong>Roughly </strong><a href="http://energy.usgs.gov/coal.html" target="_blank"><strong>half the electricity in the U.S.</strong></a><strong> comes from burning coal—one-third of that coal comes from the Appalachian Mountains.</strong> Yet there is a vast amount of mis-education about coal.  In the film, we are shown a school full of young imperiled children attending an elementary school coated in <a href="http://www.ncbi.nlm.nih.gov/pubmed/12512167" target="_blank">silica dust</a> just below an <a href="http://en.wikipedia.org/wiki/Coal_slurry" target="_blank">impoundment</a> holding 2.8 billion gallons of sludge.  <strong>Classrooms are filled with cancer and autism clusters that clearly defy statistical logic.</strong>  I couldn’t help but think about the irony that just weeks ago <a href="http://blog.nwf.org/wildlifepromise/2011/05/challenging-coal-curricula-that-keep-children-in-the-dark/" target="_blank">fourth-grade curriculum materials developed by the American Coal Foundation were distributed to tens of thousands of teachers.</a>  The materials included no mention of the adverse environmental or health impacts of coal, presenting an unfair and unbalanced picture for our children.</p>
<p>So while the <a href="http://en.wikipedia.org/wiki/Massey_Energy" target="_blank">fourth largest coal company</a> continues to blow up mountain tops for coal, we not only have local communities enduring life-threatening exposure to toxins, but the coal industry is using the classroom as a forum to propagandize kids on behalf of their product leaving out critical implications?  </p>
<p>As the future of the Appalachian Mountains holds great potential to harvest <a href="http://www.crmw.net/crmw/savecoalrivermountain" target="_blank">wind energy as an alternative</a>, <strong>children have a right to know the full story on electricity production via coal burning.</strong>  Environmental and energy-based lesson plans and curricula should present a fair and balanced viewpoint and prepare our children for a complex and possibly perilous set of future environmental realities.</p>
<p><a href="http://blog.nwf.org/wildlifepromise/2011/06/killer-coal-starring-in-the-last-mountain/" target="_blank">Learn more</a> and get involved in the movement to <a href="http://www.crmw.net/crmw/support" target="_blank">end mountain top removal. </a></p>
<p><em>The Last Mountain </em>opened last weekend in New York City and Washington, DC. <strong>See when this gripping <a href="http://thelastmountainmovie.com/theatres/" target="_blank">documentary will be playing in a city near you.</a></strong></p>
<p><a href="http://www.nwf.org/Wildlife/Wildlife-Conservation/Threats-to-Wildlife/Pollutants/Mercury-and-Air-Toxics.aspx" target="_blank"><strong>Take action against mercury and air toxins</strong></a><strong> from coal-fired power plants!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2011/06/coal-kids-and-americas-classrooms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Mobile Phone Towers For Wind Power Generation</title>
		<link>http://blog.nwf.org/2009/10/using-mobile-phone-towers-for-wind-power-generation/</link>
		<comments>http://blog.nwf.org/2009/10/using-mobile-phone-towers-for-wind-power-generation/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 13:52:20 +0000</pubDate>
		<dc:creator>Kevin Coyle</dc:creator>
				<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/2009/10/03/using-mobile-phone-towers-for-wind-power-generation/</guid>
		<description><![CDATA[As the world moves toward lower carbon energy production it will cause us to look for power production opportunities in new places including cell towers. This is particularly important for areas where electric distribution is limited. Paul Ridden of Gizmag.com... <a href="http://blog.nwf.org/2009/10/using-mobile-phone-towers-for-wind-power-generation/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>As the world moves toward lower carbon energy production it will cause us to look for power production opportunities in new places including cell towers. This is particularly important for areas where electric distribution is limited.</p>
<p><strong><a href="http://www.gizmag.com/helix-wind-turbine-cellphone-tower/13018/">Paul Ridden of Gizmag.com reports:</a></strong></p>
<blockquote><p>&#8220;Later this month, Helix Wind Corporation will deliver its first test wind turbines to Eltek Network Solutions Group for installation at two test sites in Nigeria. Sites in the US are also set to take delivery of test modules. The turbines will provide a clean energy solution for mobile phone towers and if tests prove successful, could see wind power being rolled out to hundreds of sites over the next few years.</p>
<p>&#8216;Currently such towers are powered by diesel generators, which are bad for the environment and extremely expensive to operate,&#8217; said Helix Wind CEO Ian Gardner. &#8216;Anywhere the power grid is unreliable, expensive or simply non-existent, wind is an ideal renewable energy resource able to power these towers and reduce their operating cost.&#8221;&#8216; <a href="http://www.gizmag.com/helix-wind-turbine-cellphone-tower/13018/"></p>
<p><strong>See full article &gt;&gt;</strong></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2009/10/using-mobile-phone-towers-for-wind-power-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tiny Battery That Stores Enough Solar Energy To Run A House For 24 Hours</title>
		<link>http://blog.nwf.org/2009/08/a-tiny-battery-that-stores-enough-solar-energy-to-run-a-house-for-24-hours/</link>
		<comments>http://blog.nwf.org/2009/08/a-tiny-battery-that-stores-enough-solar-energy-to-run-a-house-for-24-hours/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 04:17:43 +0000</pubDate>
		<dc:creator>Kevin Coyle</dc:creator>
				<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/2009/08/06/a-tiny-battery-that-stores-enough-solar-energy-to-run-a-house-for-24-hours/</guid>
		<description><![CDATA[A new battery is helping to store enough power to greatly improve the overall effectiveness of alternative energy. Times of India reports: &#8220;A Utah-based company has found a new way to store solar energy – in a small ceramic disk... <a href="http://blog.nwf.org/2009/08/a-tiny-battery-that-stores-enough-solar-energy-to-run-a-house-for-24-hours/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.nwf.org/a/6a00d8341ca02253ef0120a4d0312f970b-pi"><img class="at-xid-6a00d8341ca02253ef0120a4d0312f970b  alignright" src="http://blog.nwf.org/a/6a00d8341ca02253ef0120a4d0312f970b-320wi" alt="Sodium-sulfur-batteries-utah_NFX9P_69" width="230" height="176" /></a> A new battery is helping to store enough power to greatly improve the overall effectiveness of alternative energy.</p>
<p>Times of India reports:</p>
<blockquote><p>&#8220;A Utah-based company has found a new way to store solar energy – in a small ceramic disk which can store more power for less. Researchers at Ceramatec have created the disk, which can hold up to 20-kilowatt hours, enough to power an entire house for a large portion of the day. The new battery runs on sodium-sulfur — a composition that typically operates at greater than 600°F. “Sodium-sulfur is more energetic than lead-acid, so if you can somehow get it to a lower temperature, it would be valuable for residential use”, Ralph Brodd, an independent energy conversion consultant, says. Ceramatec’s new battery runs at less than 200°F. &#8221; <a href="http://timesofindia.indiatimes.com/news/health-science/science/Tiny-battery-traps-solar-power-to-run-a-house-for-24-hrs/articleshow/4854050.cms" target="_blank">See full article &gt;&gt;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2009/08/a-tiny-battery-that-stores-enough-solar-energy-to-run-a-house-for-24-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is US Falling Behind In Green Energy Race?</title>
		<link>http://blog.nwf.org/2009/08/is-us-falling-behind-in-green-energy-race/</link>
		<comments>http://blog.nwf.org/2009/08/is-us-falling-behind-in-green-energy-race/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:40:11 +0000</pubDate>
		<dc:creator>Kevin Coyle</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[Jeff Immelt]]></category>
		<category><![CDATA[John Doerr]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/2009/08/04/is-us-falling-behind-in-green-energy-race/</guid>
		<description><![CDATA[Two U.S. business leaders think we are and that we must do something about it: Green Stocks Central.com reports: &#8220;[August 3rd] in the Washington Post, General Electric (GE) CEO Jeff Immelt and famed venture capitalist John Doerr wrote an op ed... <a href="http://blog.nwf.org/2009/08/is-us-falling-behind-in-green-energy-race/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>Two U.S. business leaders think we are and that we must do something about it:</p>
<p>Green Stocks Central.com reports:</p>
<blockquote><p><a href="http://blog.nwf.org/a/6a00d8341ca02253ef0120a51ec859970c-pi"><img class="at-xid-6a00d8341ca02253ef0120a51ec859970c  alignright" src="http://blog.nwf.org/a/6a00d8341ca02253ef0120a51ec859970c-320wi" alt="Green-energy-image" width="185" height="270" /></a>&#8220;[August 3rd] in the Washington Post, General Electric (GE) CEO Jeff Immelt and famed venture capitalist John Doerr wrote an op ed piece highlighting the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/08/02/AR2009080201563.html" target="_blank"><strong>failure of the US to take the lead in green energy</strong></a> and the emergence of China as the leader.</p>
<p>Some interesting facts:</p>
<p>- China cars are 35% more fuel efficient<br />
- they spend 10x what the US does as a % of GDP on green energy<br />
- China on track to create 150,000 jobs through the deployment of 120GW of wind power within 10 years<br />
- US is home to only one of the top 5 wind turbine manufacturers (GE)<br />
- US is home to just one of the top 10 solar panel producers (hmm.. I thought it was two – FSLR, SPWRA)<br />
- US is home to just two of the top advanced battery makers.  <a href="http://greenstockscentral.com/ge-ceo-immelt-john-doerr-us-falling-behind-on-green-energy-2030.html" target="_blank">See full article.</a></p>
<p>(Image: Green DC)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2009/08/is-us-falling-behind-in-green-energy-race/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Companies Put Electric Trucks on Urban Delivery Routes</title>
		<link>http://blog.nwf.org/2009/08/companies-put-electric-trucks-on-urban-delivery-routes/</link>
		<comments>http://blog.nwf.org/2009/08/companies-put-electric-trucks-on-urban-delivery-routes/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:04:35 +0000</pubDate>
		<dc:creator>Kevin Coyle</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Frito-Lay]]></category>
		<category><![CDATA[Kit Bond]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Smith Electric Vehicles]]></category>
		<category><![CDATA[Staples]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/2009/08/04/companies-put-electric-trucks-on-urban-delivery-routes/</guid>
		<description><![CDATA[High fuel prices caused a Missouri company, Smith Electric Vehicles, to think about rolling out electric trucks for local deliveries. (Photo Sen. Kit Bond) Chris Woodyard at USA Today reports: &#8220;The first truck to run solely on electricity was released... <a href="http://blog.nwf.org/2009/08/companies-put-electric-trucks-on-urban-delivery-routes/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.nwf.org/a/6a00d8341ca02253ef0120a4c764bd970b-pi"><img class="at-xid-6a00d8341ca02253ef0120a4c764bd970b  alignright" src="http://blog.nwf.org/a/6a00d8341ca02253ef0120a4c764bd970b-320wi" alt="Electric truck" width="220" height="115" /></a> High fuel prices caused a Missouri company, Smith Electric Vehicles, to think about rolling out electric trucks for local deliveries. (Photo Sen. Kit Bond)</p>
<p>Chris Woodyard at USA Today reports:</p>
<blockquote><p>&#8220;The first truck to run solely on electricity was released by Smith in Washington last month. Smith also announced partnerships with six companies, including Frito-Lay, Coca-Cola, Staples and AT&amp;T, which plan to make the new trucks part of their shipping and carrying fleets as early as this year. They are interested in a truck that can run a long ways around town: The electric truck has a lithium-ion battery that recharges in a 220 volt outlet in six to eight hours. The battery is good for 100 miles per charge and has a lifetime of about seven to 10 years. The truck drives like a big golf cart &#8212; no gears or shifting &#8212; but is extremely quiet due to the electric engine. It can reach speeds of up to 50 mph.&#8221;  <a href="http://content.usatoday.com/communities/driveon/post/2009/08/68496082/1">See full article &gt;&gt;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2009/08/companies-put-electric-trucks-on-urban-delivery-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
