<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildlife Promise &#187; United Kingdom</title>
	<atom:link href="http://blog.nwf.org/tags/united-kingdom/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nwf.org</link>
	<description>The National Wildlife Federation&#039;s blog</description>
	<lastBuildDate>Sat, 25 May 2013 16:04:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Evidence Global Warming Fueling Extreme Weather</title>
		<link>http://blog.nwf.org/2011/02/new-evidence-global-warming-fueling-extreme-weather/</link>
		<comments>http://blog.nwf.org/2011/02/new-evidence-global-warming-fueling-extreme-weather/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:15:33 +0000</pubDate>
		<dc:creator>Miles Grant</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/?p=13853</guid>
		<description><![CDATA[As polluter allies in Congress continue efforts to blindfold the Environmental Protection Agency from the realities of global warming, two new studies are confirming that changes in our climate are leading to stronger storms: Human emissions of carbon dioxide and... <a href="http://blog.nwf.org/2011/02/new-evidence-global-warming-fueling-extreme-weather/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_13859" class="wp-caption alignright" style="width: 310px"><a href="http://www.flickr.com/photos/andwar/861533526/"><img class="size-medium wp-image-13859" src="http://b50ym1n8ryw31pmkr4671ui1c64.wpengine.netdna-cdn.com/wildlifepromise/files/2011/02/LondonFlood-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Flooding in London, July 2007 (via Flickr&#039;s Andwar)</p></div>
<p>As polluter allies in Congress continue efforts to <a href="http://blog.nwf.org/wildlifepromise/2011/02/sneak-attack-on-clean-water-and-clean-air-acts/">blindfold the Environmental Protection Agency</a> from the realities of global warming, two new studies are confirming that <a href="http://voices.washingtonpost.com/post-carbon/2011/02/green_house_gases_led_to_incre.html">changes in our climate are leading to stronger storms</a>:</p>
<blockquote><p><strong>Human emissions of carbon dioxide and other greenhouse gases helped trigger the increase in extreme rain events</strong> seen in North America over the second half of the 20th century, a group of climate scientists <a href="http://www.nature.com/nature/journal/v470/n7334/full/nature09763.html">reported Wednesday in the journal Nature</a>.</p>
<p>In <a href="http://www.nature.com/nature/journal/v470/n7334/full/nature09762.html">a second Nature paper</a>, another group reported that <strong>human greenhouse gas emissions likely contributed to the horrendous floods</strong> that inundated England and Wales in the fall of 2000. Those scientists ran sophisticated climate simulations across a network of tens of thousands of home computers that volunteers loaded with climate-modeling software. [...]</p>
<p>The study found that observed increase in deluges &#8220;cannot be explained by natural internal fluctuations of the climate system alone,&#8221; said [Environment Canada climate researcher Francis] Zwiers. In other words, <strong>only the addition of greenhouse gases to the atmosphere explains why the United States and Canada have experienced a dramatic increase in heavy downpours</strong>.</p></blockquote>
<p>We&#8217;ve seen a series of extreme flooding events over the last year in places like <a href="http://abcnews.go.com/International/extreme-flooding-world-caused-climate-change-scientists/story?id=12610066">Pakistan, Brazil and Australia</a>. Climate scientists say global warming is loading the dice, making it more likely that ordinary storms will turn severe &#8211; and that severe storms will turn into disasters. Even the current unrest in the Middle East is being tied in part to <a href="http://climateprogress.org/2011/02/04/contribution-of-high-food-prices-to-mideast-unrest/">climate-related spikes in food prices</a>.</p>
<p><strong>We can&#8217;t put off action on climate pollution any longer</strong>. Please take a moment right now to ask your member of the U.S. House of Representatives to <a href="http://online.nwf.org/site/PageServer?pagename=CallYourUSRepresentative&amp;s_src=WildlifePromise">take a stand against polluters</a>.</p>
<p><a href="http://online.nwf.org/site/PageServer?pagename=CallYourUSRepresentative&amp;s_src=WildlifePromise"></a>To learn more about the connection between global warming and extreme weather, go to <a href="http://www.nwf.org/extremeweather">NWF.org/ExtremeWeather</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2011/02/new-evidence-global-warming-fueling-extreme-weather/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Anticipating Rising Seas: Wildlife Trust in UK Plans For New Inland Refuge</title>
		<link>http://blog.nwf.org/2009/08/anticipating-rising-seas-wildlife-trust-in-uk-plans-for-new-inland-refuge/</link>
		<comments>http://blog.nwf.org/2009/08/anticipating-rising-seas-wildlife-trust-in-uk-plans-for-new-inland-refuge/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 02:40:26 +0000</pubDate>
		<dc:creator>Kevin Coyle</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[bitterns]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[Norfolk Wildlife Trust]]></category>
		<category><![CDATA[sea-level rise]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[wetlands]]></category>
		<category><![CDATA[wildlife and global warming]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/2009/08/24/anticipating-rising-seas-wildlife-trust-in-uk-plans-for-new-inland-refuge/</guid>
		<description><![CDATA[The Norfolk Wildlife Trust has filed a plan to create an inland wetland to protect rare bitterns.  This action  recognizes that salt water may soon be degrading coastal freshwater reed beds that are currently home to the birds. The new area... <a href="http://blog.nwf.org/2009/08/anticipating-rising-seas-wildlife-trust-in-uk-plans-for-new-inland-refuge/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.nwf.org/a/6a00d8341ca02253ef0120a519afe7970b-pi"><img class="at-xid-6a00d8341ca02253ef0120a519afe7970b  alignright" src="http://blog.nwf.org/a/6a00d8341ca02253ef0120a519afe7970b-320wi" alt="Bittern" width="279" height="223" /></a> The Norfolk Wildlife Trust has filed a plan to create an inland wetland to protect rare bitterns.  This action  recognizes that salt water may soon be degrading coastal freshwater reed beds that are currently home to the birds.</p>
<p>The new area will be converted farmland and will serve as habitat for other species as well.  It is an interesting example of how land protection and restoration work will need to become smarter and more flexible as climate change causes ecological shifts in existing habitat areas.  <a href="http://www.wisbech-standard.co.uk/content/wisbech/news/story.aspx?brand=CATOnline&amp;category=NewsWisbech&amp;tBrand=HertsCambsOnline&amp;tCategory=newslatestWIS&amp;itemid=WEED24%20Aug%202009%2010%3A20%3A56%3A633"></a></p>
<p><strong><a href="http://www.wisbech-standard.co.uk/content/wisbech/news/story.aspx?brand=CATOnline&amp;category=NewsWisbech&amp;tBrand=HertsCambsOnline&amp;tCategory=newslatestWIS&amp;itemid=WEED24%20Aug%202009%2010%3A20%3A56%3A633">See article &gt;&gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2009/08/anticipating-rising-seas-wildlife-trust-in-uk-plans-for-new-inland-refuge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Search Is On For 47 &#8220;Lost&#8221; Bird Species</title>
		<link>http://blog.nwf.org/2009/08/worldwide-search-is-on-for-47-lost-bird-species/</link>
		<comments>http://blog.nwf.org/2009/08/worldwide-search-is-on-for-47-lost-bird-species/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 05:02:46 +0000</pubDate>
		<dc:creator>Kevin Coyle</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[Himalayas]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/2009/08/22/worldwide-search-is-on-for-47-lost-bird-species/</guid>
		<description><![CDATA[A group of wildlife experts is hoping that some feared-extinct bird species may have actually escaped extinction.  The search is on. The Independent reports: &#8220;BirdLife International is launching a global attempt &#8230; to try to confirm the existence of the critically endangered... <a href="http://blog.nwf.org/2009/08/worldwide-search-is-on-for-47-lost-bird-species/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>A group of wildlife experts is hoping that some feared-extinct bird species may have actually escaped extinction.  The search is on.</p>
<p>The Independent reports:</p>
<blockquote>
<p class="font-null">&#8220;BirdLife International is launching a global attempt &#8230; to try to confirm the existence of the critically endangered birds which, in some cases, have not been seen for more than 180 years. The list of birds which could have become extinct includes the slender-billed curlew, one of the last verified sightings of which was in the UK a decade ago. Other species being targeted by the international coalition of bird conservation groups include birds found in remote forests or islands, in parts of the US and Europe and in the Himalayas.&#8221;   <a href="http://www.independent.co.uk/environment/nature/charity-scours-globe-in-search-of-longlost-birds-1775225.html">See full article.</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2009/08/worldwide-search-is-on-for-47-lost-bird-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bald Penguin Gets A Wetsuit</title>
		<link>http://blog.nwf.org/2009/08/bald-penguin-gets-a-wetsuit/</link>
		<comments>http://blog.nwf.org/2009/08/bald-penguin-gets-a-wetsuit/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 13:54:41 +0000</pubDate>
		<dc:creator>Kevin Coyle</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/2009/08/15/bald-penguin-gets-a-wetsuit/</guid>
		<description><![CDATA[Ralph the Humbolt Penguin suddenly lost his feathers.  This created some problems for him and his keepers.  But his family (a mate and two chicks) needs him and he was unable to avoid going outdoors at Marwell Wildlife near Winchester in... <a href="http://blog.nwf.org/2009/08/bald-penguin-gets-a-wetsuit/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.nwf.org/a/6a00d8341ca02253ef0120a4f8286b970b-pi"><img class="at-xid-6a00d8341ca02253ef0120a4f8286b970b  alignright" src="http://blog.nwf.org/a/6a00d8341ca02253ef0120a4f8286b970b-320wi" alt="Ralph" width="155" height="190" /></a> Ralph the Humbolt Penguin suddenly lost his feathers.  This created some problems for him and his keepers.  But his family (a mate and two chicks) needs him and he was unable to avoid going outdoors at Marwell Wildlife near Winchester in the UK.  He needed to stay warm and avoid sunburn.</p>
<p>The solution was to fit him with a wetsuit and send him out.  His pals don&#8217;t seem to mind his unusual attire which is tastefully black in keeping with penguin dress code etiquette.  <a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/6020875/Bald-penguin-given-wetsuit-to-prevent-sunburn.html"></a></p>
<p><a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/6020875/Bald-penguin-given-wetsuit-to-prevent-sunburn.html">See article and video &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2009/08/bald-penguin-gets-a-wetsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s New Low-Carbon Industrial Plan &#8212; 500,000 New Jobs</title>
		<link>http://blog.nwf.org/2009/07/uks-new-low-carbon-industrial-plan-500000-new-jobs/</link>
		<comments>http://blog.nwf.org/2009/07/uks-new-low-carbon-industrial-plan-500000-new-jobs/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:27:04 +0000</pubDate>
		<dc:creator>Kevin Coyle</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ed Miliband]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.nwf.org/wildlifepromise/2009/07/16/uks-new-low-carbon-industrial-plan-500000-new-jobs/</guid>
		<description><![CDATA[A new industrial plan developed in the UK predicts lower greenhouse gas emissions and a half million new jobs by 2020. Kat Baker for PerssonnelToday.com reports: &#8220;As part of the &#8216;Low Carbon Industrial Strategy&#8217;, climate and energy secretary Ed Miliband... <a href="http://blog.nwf.org/2009/07/uks-new-low-carbon-industrial-plan-500000-new-jobs/" class="more">Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>A new industrial plan developed in the UK predicts lower greenhouse gas emissions and a half million new jobs by 2020.</p>
<p>Kat Baker for PerssonnelToday.com reports:</p>
<blockquote><p>&#8220;As part of the <a href="http://www.decc.gov.uk/en/content/cms/publications/lc_trans_plan/lc_trans_plan.aspx#2"><span>&#8216;Low Carbon Industrial Strategy&#8217;</span></a><span>,</span> climate and energy secretary Ed Miliband [UK] said 200,000 new green-collar jobs would be created by 2015, and a further 300,000 by 2020. The strategy sets out a series of government interventions to help create jobs by supporting industries critical to tackling climate change – including offshore wind and marine power. The government aims to cut emissions by 34% by 2020 – with employers forced to cut their 2008 carbon emissions by 13%.&#8221;</p>
<p><a href="http://www.personneltoday.com/articles/2009/07/15/51451/government-promises-to-create-500000-green-collar-jobs-by.html"><span>See full article.</span></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.nwf.org/2009/07/uks-new-low-carbon-industrial-plan-500000-new-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
